Made for the Moment
Presenting a versatile feature-set in an especially compact design, the Sony a6100 is an APS-C-format mirrorless camera well-suited for stills and video applications. Based on a hybrid concept, the a6100 mixes strong an advanced sensor design and fast, intelligent AF capabilities with excellent video quality and intuitive handling for a sleek, carry-everywhere camera to capture your day-to-day adventures.
24.2MP APS-C Exmor CMOS Sensor and BIONZ X Processor

A revised APS-C-format 24.2MP Exmor CMOS sensor realizes smooth, nuanced image quality with minimal noise and high sensitivity from ISO 100-32000, which can further be expanded to ISO 51200 for working in low-light conditions. The sensor features a unique design that utilizes thin copper wiring, enhanced circuit processing, and an enhanced front-end LSI to boost light-gathering abilities, reduce noise, and increase readout speeds to benefit video recording. The sensor and BIONZ X processor combination also avails a top continuous-shooting rate of 11 fps with AF and AE and permits 14-bit raw file output for a wide tonal and color scale.
UHD 4K Video Recording in XAVC S Format

4D FOCUS

Covering nearly the entire sensor area, a powerful 4D FOCUS system incorporates 425 on-chip phase-detection points along with 425 contrast-detection areas for precise focusing in as little as 0.02 seconds. The density of focusing points from this hybrid AF system also enables High-density Tracking AF Technology, which is adept at tracking moving subjects in a variety of lighting conditions.

Body Design and Connectivity


Key Specs
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| ISO Sensitivity | Photo Show More |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 33 Frames (Raw) / 77 Frames (JPEG) |
| Internal Recording Modes | XAVC S Show More |
| External Recording Modes | 4:2:2 8-Bit via HDMI Show More |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Wireless | Wi-Fi (802.11b/g), Bluetooth 4.1 |
| Mobile App Compatible | Yes: Android & iOS Show More |
| Built-In Flash/Light | Yes, Flash Only |
| Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 380 Shots) |
Imaging
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 25 Megapixel Effective: 24.2 Megapixel (6000 x 4000) |
| Image Sensor | 23.5 x 15.6 mm (APS-C) CMOS |
| Crop Factor | 1.5x |
| Image Stabilization | None |
| Built-In ND Filter | None |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Electronic Shutter, Mechanical Focal Plane Shutter |
| Shutter Speed | 1/4000 to 30 Seconds 1/4000 to 1/4 Second in Movie Mode |
| Bulb/Time Mode | Bulb Mode |
| ISO Sensitivity | Photo 100 to 32,000 in Manual Mode (Extended: 100 to 51,200) 100 to 6400 in Auto Mode Video 100 to 32,000 in Manual Mode 100 to 6400 in Auto Mode |
| Metering Method | Center-Weighted Average, Multi-Zone, Spot |
| Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority |
| Exposure Compensation | -5 to +5 EV (1/3, 1/2 EV Steps) |
| Metering Range | -2 to 20 EV |
| White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
| Continuous Shooting | Up to 11 fps at 24.2 MP for up to 33 Frames (Raw) / 77 Frames (JPEG) |
| Interval Recording | Yes |
| Self-Timer | 2/5/10-Second Delay |
Still Image Capture
| Image Sizes | 16:9 Raw 20 MP (6000 x 3376) 3:2 Raw 24 MP (6000 x 4000) 1:1 Raw 16 MP (4000 x 4000) 16:9 JPEG 20 MP (6000 x 3376) 10 MP (4240 x 2400) 5.1 MP (3008 x 1688) 3:2 JPEG 24 MP (6000 x 4000) 12 MP (4240 x 2832) 6 MP (3008 x 2000) 1:1 JPEG 16 MP (4000 x 4000) 8 MP (2832 x 2832) 4 MP (2000 x 2000) |
| Aspect Ratio | 1:1, 3:2, 16:9 |
| Image File Format | JPEG, Raw |
| Bit Depth | 14-Bit |
Video Capture
| Internal Recording Modes | XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps [60 to 100 Mb/s] 1920 x 1080p at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] AVCHD 1920 x 1080p at 23.98/59.94 fps [17 to 28 Mb/s] 1920 x 1080i at 50/59.94 fps [17 to 24 Mb/s] |
| External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Recording Limit | None |
| Broadcast Output | NTSC/PAL |
| IP Streaming | None |
| Built-In Microphone Type | Stereo |
| Audio Recording | XAVC S: 2-Channel 16-Bit 48 kHz LPCM Audio AVCHD: 2-Channel AC-3 Audio |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) |
| Video I/O | 1 x Micro-HDMI Output |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1 x Sony Multi/Micro-USB Input |
| Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) |
| Wireless | Wi-Fi (802.11b/g), Bluetooth 4.1 |
| Mobile App Compatible | Yes: Android & iOS App Name: Imaging Edge Mobile Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
| Global Positioning (GPS, GLONASS, etc.) | GPS *Via Connected Smartphone |
Monitor
| Display Size | 3.0" |
| Resolution | 921,600 Dot |
| Display Type | 180° Tilting Touchscreen LCD |
Viewfinder
| Type | Built-In Electronic (OLED) |
| Size | 0.39" |
| Resolution | 1,440,000 Dot |
| Eye Point | 23 mm |
| Coverage | 100% |
| Magnification | Approx. 0.7x |
| Diopter Adjustment | -4 to +3 |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF |
| Autofocus Points | Contrast Detection, Phase Detection: 425 |
| Autofocus Sensitivity | -2 to +20 EV |
Flash
| Built-In Flash/Light | Yes, Flash Only |
| Flash Modes | Auto, Fill Flash, Hi-Speed Sync, Off, Rear Sync, Red-Eye Reduction, Slow Sync, Wireless |
| Guide Number | 19.7' / 6 m at ISO 100 |
| Maximum Sync Speed | 1/160 Second |
| Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) |
| Dedicated Flash System | TTL |
| External Flash Connection | Intelligent Hot Shoe, Wireless |
Environmental
| Operating Temperature | 32 to 104°F / 0 to 40°C |
| Storage Temperature | -4 to 131°F / -20 to 55°C |
General
| Battery Type | 1 x NP-FW50 Rechargeable Lithium-Ion, 7.2 VDC, 1080 mAh (Approx. 380 Shots) |
| Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) |
| Accessory Mounting Thread | 1 x Hot Shoe Mount |
| Material of Construction | Plastic |
| Dimensions (W x H x D) | 4.72 x 2.63 x 2.34" / 120 x 66.9 x 59.4 mm |
| Weight | 14 oz / 396 g (With Battery, Recording Media) 12.5 oz / 354 g (Body Only) |
Packaging Info
| Package Weight | 1.43 lb |
| Box Dimensions (LxWxH) | 6.2 x 5.65 x 4.55" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.