| Image Sensor | 1/2.5"-Type CMOS | 
| Sensor Resolution | Effective: 8.5 Megapixel | 
| Shutter Type | Electronic Rolling Shutter | 
| Shutter Speed | 1/10000 to 1 Second | 
| Optical Zoom Ratio | 12x | 
| Max Digital Zoom | 24x ( in 1080p) | 
| External Recording Modes | 4:4:4/4:2:2 8-Bit via HDMI Show More  | 
| IP Streaming | H.264, H.265, NDI, NDI|HX, RTP, RTSP, SRT, TCP, UDP Show More  | 
| PoE Support | PoE++ 802.3bt | 
Imaging
| Image Sensor | 1/2.5"-Type CMOS | 
| Horizontal Resolution (TV Lines) | 1700 TV Lines | 
| Sensor Resolution | Effective: 8.5 Megapixel | 
| IR Cut Filter | Yes | 
| Built-In ND Filter | None | 
| Focus Control | Autofocus Manual Focus  | 
Exposure Control
| Shutter Type | Electronic Rolling Shutter | 
| Shutter Speed | 1/10000 to 1 Second | 
| Gain | 0 to 48 dB | 
| Minimum Illumination | 1.6 Lux at 1/30 Shutter Speed | 
| Flip / Mirror Support | Image Flip | 
| White Balance | Presets: Auto, Indoors, Manual, One Push, Outdoors | 
Lens
| Focal Length | 4.4 to 52.8mm | 
| Optical Zoom Ratio | 12x | 
| Max Digital Zoom | 24x ( in 1080p) | 
| Field of View | Horizontal: 70° | 
| Maximum Aperture | f/2 to 3.7 | 
| Minimum Focus Distance | Wide: 3.1" / 8.0 cm Telephoto: 15.7" / 40.0 cm  | 
Video Capture
| External Recording Modes | 4:4:4/4:2:2 8-Bit via HDMI 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps SDI/BNC / RJ45 3840 x 2160 at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps  | 
| Audio Recording | 2-Channel AAC LC Audio | 
| Broadcast Output | NTSC/PAL | 
| IP Streaming | H.264, H.265, NDI, NDI|HX, RTP, RTSP, SRT, TCP, UDP 640 x 360 to 3840 x 2160 at 60p (0.5 to 50.00 Mb/s) 1920 x 1080 at 60p (0.5 to 50.00 Mb/s) 1280 x 720 at 60p (0.5 to 50.00 Mb/s) 640 x 360 at 60p (0.5 to 50.00 Mb/s)  | 
| IP Multi-Stream Support | Simultaneous H.264, H.265, RTP, RTSP, TCP, UDP: UHD 4K, 1080p, 720p, 360p at 60p  | 
Control
| Presets | 256 via CGI 100 via VISCA  | 
| Move Speed | Pan: 0.5 to 300°/sec Tilt: 0.5 to 126°/sec  | 
| Movement Range | Pan: 340° (-170 to 170°) Tilt: 110° (-20 to 90°)  | 
| Tally Light | Yes | 
| Supported Control Protocols | IR RS-422 VISCA  | 
Interface
| Video I/O | 1 x HDMI (Unspecified Signal) Output 1 x BNC (3G-SDI) Output 1 x RJ45 (NDI) Output  | 
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 
| Other I/O | 1 x RJ45 (RS-422, VISCA) Control Input 1 x RJ45 (RS-422, VISCA) Control Output 1 x RJ45 (LAN) (Shared with Video Output)  | 
Power
| PoE Support | PoE++ 802.3bt | 
| Power I/O | 1 x Barrel (19.5VDC) Input | 
| Power Consumption | Device: 80 W PoE: 71.3 W  | 
Environmental
| Operating Temperature | 32 to 72°F / 0 to 40°C | 
| Storage Temperature | -4 to 140°F / -20 to 60°C | 
General
| Mounting | 1 x 1/4"-20 Female for Tripod | 
| OS Compatibility | Windows 10 to 11 (64-Bit Only) macOS 11 to 12 *As of August, 2023: Check with manufacturer for the most up-to-date compatibility  | 
| Sound Level | NC30 (at Full Speed) | 
| Dimensions (W x H x D) | 6.2 x 7.2 x 7.9" / 156.7 x 184 x 200 mm | 
| Weight | 4.4 lb / 2.0 kg | 
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.