Combining high-resolution imaging with a versatile feature-set, the black PowerShot ELPH 360 HS Digital Camera from Canon is a sleek point-and-shoot featuring a 20.2MP 1/2.3" CMOS sensor and DIGIC 4+ image processor. The sensor and processor combination avails sensitivity to ISO 3200 and notable image quality, as well as 7.2 fps continuous shooting, to suit working in a variety of conditions, and, in addition to stills, also enables full HD 1080p video recording at 30 fps. A 12x optical zoom lens provides a 25-300mm equivalent focal length range and an Intelligent IS image stabilization system helps to minimize the appearance of camera shake for sharper handheld imagery. For composing imagery and reviewing your photos and movies, a large 3.0" 461k-dot LCD is featured on the back of the camera and built-in Wi-Fi with NFC allows you to wirelessly share images to a linked smartphone or tablet. Additionally, the ELPH 360 HS also features a range of creative features for compiling videos and stills or producing creative works in-camera, including Hybrid Auto, Creative Shot, and Story Highlights.
A 20.2MP 1/2.3" High-Sensitivity CMOS sensor pairs with the DIGIC 4+ image processor to realize notable image quality and sensitivity to ISO 3200, and also, together, form the Canon HS SYSTEM to maintain low noise results for cleaner image quality. Additionally, the sensor and processor also afford continuous stills shooting rates up to 7.2 fps and full HD 1080p video recording at 30 fps.
A versatile 12x optical zoom lens offers a 25-300mm equivalent focal length range, covering wide-angle to telephoto perspectives. This broad reach is complemented by a versatile Intelligent IS image stabilization system that minimizes the appearance of camera shake for both stills and video shooting:
Stills:
Video:
Key Specs
Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Focal Length | 4.5 to 54mm (35mm Equivalent: 25 to 300mm) |
Optical Zoom | 12x |
Maximum Aperture | f/3.6 to 7 |
ISO Sensitivity | 80 to 3200 in Auto Mode |
Internal Recording Modes | MP4/H.264/MPEG-4 Show More |
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Wireless | Wi-Fi |
Display Size | 3.0" |
Display Type | Fixed LCD |
Built-In Flash/Light | Yes, Flash Only |
Battery Type | 1 x NB-11LH Rechargeable Lithium-Ion, 3.6 VDC, 800 mAh |
Dimensions (W x H x D) | 3.9 x 2.3 x 0.9" / 99.6 x 58 x 22.8 mm |
Weight | 5.18 oz / 147 g |
Imaging
Sensor Resolution | Actual: 21.1 Megapixel Effective: 20.3 Megapixel (5184 x 3888) |
Image Sensor | 1/2.3"-Type CMOS |
Image Stabilization | Optical in Integrated Lens |
Lens
Focal Length | 4.5 to 54mm (35mm Equivalent: 25 to 300mm) |
Optical Zoom | 12x |
Digital Zoom | 4x Maximum (48x Combined Zoom) |
Maximum Aperture | f/3.6 to 7 |
Focus Range | Normal 1.97" to Infinity / 5 cm to Infinity (Wide) 3.3' to Infinity / 1 m to Infinity (Telephoto) Auto 0.39" to Infinity / 1 cm to Infinity (Wide) 3.3' to Infinity / 1 m to Infinity (Telephoto) Macro 0.39" to 1.64' / 1 cm to 50 cm (Wide) |
Exposure Control
Shutter Speed | 1/2000 to 1 Second 1 to 15 Seconds in Bulb Mode |
Bulb/Time Mode | Bulb Mode |
ISO Sensitivity | 80 to 3200 in Auto Mode |
Metering Method | Center-Weighted Average, Evaluative, Spot |
Exposure Modes | Program |
Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
White Balance | Presets: Auto, Cloudy, Custom, Daylight, Fluorescent, Fluorescent H, Tungsten |
Continuous Shooting | Up to 7.2 fps at 5 MP Up to 2.5 fps at 20.2 MP |
Interval Recording | No |
Self-Timer | 2/10-Second Delay |
Special Options | Fireworks, Fish-Eye Effect, Handheld Night, Miniature Effect, Monochrome, Portrait, Toy Camera Effect |
Still Image Capture
Aspect Ratio | 1:1, 3:2, 4:3, 16:9 |
Image File Format | JPEG |
Video Capture
Internal Recording Modes | MP4/H.264/MPEG-4 1920 x 1080p at 29.97 fps [30 Mb/s] 1280 x 720 at 29.97 fps [8 Mb/s] 640 x 480 at 29.97 fps [3 Mb/s] |
Recording Limit | Up to 30 Minutes |
Broadcast Output | NTSC/PAL |
Built-In Microphone Type | Mono |
Audio Recording | AAC LC Audio |
Interface
Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
Video I/O | 1 x Micro-HDMI Monitor Output |
Audio I/O | None |
Power I/O | None |
Other I/O | 1 x Mini-USB (USB 2.0) Data Output |
Wireless | Wi-Fi |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Display Size | 3.0" |
Resolution | 461,000 Dot |
Display Type | Fixed LCD |
Flash
Built-In Flash/Light | Yes, Flash Only |
Flash Modes | Auto, Flash On, Off, Slow Sync |
Effective Flash Range | 1.6 to 13.1' / 0.5 to 4 m (Wide) 3.3 to 6.6' / 1 to 2 m (Telephoto) |
External Flash Connection | None |
Environmental
Operating Temperature | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
General
Battery Type | 1 x NB-11LH Rechargeable Lithium-Ion, 3.6 VDC, 800 mAh |
Dimensions (W x H x D) | 3.9 x 2.3 x 0.9" / 99.6 x 58 x 22.8 mm |
Weight | 5.18 oz / 147 g |
Packaging Info
Package Weight | 0.68 lb |
Box Dimensions (LxWxH) | 4.5 x 3.15 x 2.7" |