The Canon XA55 Professional UHD 4K Camcorder is a compact, lightweight camera featuring UHD 4K capture, a 1" CMOS sensor, two XLR audio inputs, and one mini-HDMI, and one BNC 3G-SDI output which fits right into the ENG category for documentary or journalism-style productions.
The XA55's optics include an integrated 15x HD optical zoom and a nine-bladed circular iris for more natural highlights, and wide DR gamma support for low-light recording. The camera's pro-style features include Dual Pixel and Contrast autofocus, fast- and slow-motion recording, full manual control, optical and electronic image stabilization, a 3" touchscreen LCD, user-assignable buttons, infrared mode, and a DIG!C DV 6 image processor with high sensitivity and low noise. The XA55 also has display monitoring features such as zebra, color bars, and test tone and a built-in neutral density filter mechanism offering ND4, ND16, and ND64 options.
The camera records UHD 4K30 and Full HD 1080p60 captured to dual SD card slots, and outputs to mini-HDMI and 3G-SDI ports. The dual SD card slots allow for automatic switching from one card to another, as well as simultaneous recording to both. The camera can output up to 1920 x 1080p 10-bit 4:2:2 video at 59.94 fps via its mini-HDMI and 3G-SDI outputs. On the audio side, the XA55 features up to four channels of LPCM audio with manual/automatic recording levels, two XLR inputs with phantom power, and a 3.5mm stereo mini input. It features a built-in stereo microphone as well as a headphone jack. The camera's functions can also be controlled by the separately available RC-V100 remote control.
Features
Imaging
Sensor Resolution | Actual: 13.4 Megapixel (4268 x 3148) Effective: 8.29 Megapixel (3840 x 2160) |
Sensor Type | 1"-Type CMOS Sensor |
Image Stabilization | Optical in Integrated Lens Digital |
Built-In ND Filter | Mechanical Filter Wheel with 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
Capture Type | Stills & Video |
Exposure Control
Shutter Type | Not Specified by Manufacturer |
Shutter Speed | 1/2000 to 1 Second |
Minimum Illumination | 1.7 Lux at 1/30 Shutter Speed 0.1 Lux at 1/2 Shutter Speed |
White Balance | 2000 to 15,000K |
Lens
Focal Length | 8.3 to 124.5mm (35mm Equivalent Focal Length: 25.5 to 382.5mm) |
Optical Zoom Ratio | 15x |
Maximum Aperture | f/2.8 to 4.5 |
Minimum Focus Distance | Wide: 0.4" / 1.0 cm Entire Zoom Range: 23.6" / 60.0 cm |
Filter Size | 58 mm |
Focus Control | Autofocus Manual Focus |
Internal Recording Modes | H.264/MP4 4:2:0 8-Bit 3840 x 2160 at 23.98/24.00/29.97 fps 1920 x 1080p at 23.98/24.00/29.97/59.94 fps [35 to 45 Mb/s] 1280 x 720 at 59.94 fps [8 Mb/s] XF-AVC 4:2:0 8-Bit 3840 x 2160 at 23.98/24.00/29.97 fps 1920 x 1080p at 23.98/24.00/29.97/59.94 fps |
Fast-/Slow-Motion Support | No |
Broadcast Output | NTSC |
Built-In Microphone Type | Stereo |
Audio Recording | MP4: 2-Channel 16-Bit AAC Audio MP4: 4-Channel 16-Bit LPCM Audio XAVC: 4-Channel 24-Bit LPCM Audio |
IP Streaming | None |
Interface
Media/Memory Card Slot | Dual Slot: SD/SDHC/SDXC (UHS-I) |
Video I/O | 1 x Mini-HDMI 2.0 Output 1 x BNC (3G-SDI) Output |
Audio I/O | 2 x XLR 3-Pin Mic/Line (+48 V Phantom Power) Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Input 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x Proprietary (8.4VDC) Input |
Other I/O | 1 x Mini-USB Output 1 x 2.5 mm Sub-Mini Input |
Wireless | None |
Mobile App Compatible | No *As of November, 2022: Check with manufacturer for the most up-to-date compatibility |
Global Positioning (GPS, GLONASS, etc.) | None |
Monitor
Size | 3.0" |
Resolution | 460,000 Dot |
Display Type | Articulating LCD |
Viewfinder
Type | Built-In Electronic (LCD) |
Size | 0.24" |
Resolution | 1,560,000 Dot |
Focus
Focus Type | Auto and Manual Focus |
Focus Mode | Automatic, Manual Focus |
Environmental
Operating Temperature | 32 to 72°F / 0 to 40°C (Recommended) |
Storage Temperature | 23 to 113°F / -5 to 45°C |
Operating Humidity | 85% |
Storage Humidity | 60% |
General
Battery Type | Canon BP-8 Series |
Tripod Mounting Thread | 1/4"-20 Female |
Accessory Mount | 1 x Cold Shoe Mount |
Dimensions (W x H x D) | 8.4 x 4.3 x 3.6" / 21.3 x 10.9 x 9.1 cm (Without Protrusions) 10.4 x 4.9 x 3.6" / 26.4 x 12.4 x 9.1 cm (With Protrusions) 10.4 x 8.5 x 5.5" / 26.4 x 21.6 x 14 cm (With Protrusions) |
Weight | 2.1 lb / 952.54 g |