Categories: LED Lights
| Item Type | 1x COB LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Photometrics | 3200K: 6998 fc / 75,330 Lux at 3.3' / 1 m (Unmodified)* 777 fc / 8370 Lux at 9.8' / 3 m (Unmodified) 294 fc / 3170 Lux at 16.4' / 5 m (Unmodified) 45° at 3200K: 16,303 fc / 175,500 Lux at 3.3' / 1 m (with Reflector)* 1811 fc / 19,500 Lux at 9.8' / 3 m (with Reflector) 641 fc / 6910 Lux at 16.4' / 5 m (with Reflector) 5600K: 7098 fc / 76,410 Lux at 3.3' / 1 m (Unmodified)* 788 fc / 8490 Lux at 9.8' / 3 m (Unmodified) 300 fc / 3230 Lux at 16.4' / 5 m (Unmodified) 45° at 5600K: 18,812 fc / 202,500 Lux at 3.3' / 1 m (with Reflector)* 2090 fc / 22,500 Lux at 9.8' / 3 m (with Reflector) 656 fc / 7070 Lux at 16.4' / 5 m (with Reflector) *Standardized Measurement Calculated Internally Based on Closest Distance |
| Color Temperature | 2500 to 10,000K (in CCT Mode) |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 at 3000K TLCI 95 at 3200K CQS 96 SSI 87 at 3200K SSI 87 at 5600K TM-30 Rf 95 TM-30 Rg 100 |
| Dimming | App-Controlled / Controller Included / DMX / RDM (Continuous) • 0.1 to 100% |
| Cooling System | Fan |
| Beam Angle | 45° with Included Reflector |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth CRMX (TimoTwo) |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link Pro Functionality: Remote Control |
| Wireless Range | 328.1' / 100 m |
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) |
| Inputs/Outputs | Light Fixture To Power Supply/Controller: 1x Unspecified Power Input Power Supply/Controller To Light Fixture: 1x Unspecified Power Output (48 VDC) 1x powerCON AC Power Input 1x XLR 5-Pin Male DMX Input 1x XLR 5-Pin Female DMX Output 2x RJ45 Network Input/Output |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Included Adapter / Cable | 1x Unspecified to Unspecified Cable (19.7' / 6 m) |
| Power Pass-Thru | No |
| Power Consumption | 1200 W 1550 W (Maximum) |
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1x 1-1/8" Stud (Via Yoke Mount) |
| Display | No |
| Environmental Resistance | Weather-Resistant (IP65) |
| Operating Conditions | -4 to 113°F / -20 to 45°C |
| Storage Conditions | -40 to 176°F / -40 to 80°C |
| Dimensions | 13.2 x 13.1 x 9.8" / 33.6 x 33.4 x 25 cm (Fixture) 13.5 x 7.4 x 5.4" / 34.4 x 18.9 x 13.6 cm (Power Supply/Controller) |
| Weight | 20.9 lb / 9.5 kg (Fixture with Yoke) 13.05 lb / 5.92 kg (Power Supply/Controller) |
| Package Weight | 65.5 lb |
| Box Dimensions (LxWxH) | 27.25 x 19.25 x 18" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.