Categories: LED Lights
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | No |
| Photometrics | 93° at 3200K: 15,777 fc / 169,830 Lux at 3.3' / 1 m (Unmodified)* 1753 fc / 18,870 Lux at 9.8' / 3 m (Unmodified) 667 fc / 7180 Lux at 16.4' / 5 m (Unmodified) 93° at 5600K: 18,461 fc / 198,720 Lux at 3.3' / 1 m (Unmodified)* 2051 fc / 22,080 Lux at 9.8' / 3 m (Unmodified) 782 fc / 8420 Lux at 16.4' / 5 m (Unmodified) 35° at 3200K: 86,536 fc / 931,500 Lux at 3.3' / 1 m (with Reflector)* 9615 fc / 103,500 Lux at 9.8' / 3 m (with Reflector) 3288 fc / 35,400 Lux at 16.4' / 5 m (with Reflector) 35° at 5600K: 104,010 fc / 1,119,600 Lux at 3.3' / 1 m (with Reflector)* 11,556 fc / 124,400 Lux at 9.8' / 3 m (with Reflector) 3892 fc / 41,900 Lux at 16.4' / 5 m (with Reflector) *Standardized Measurement Calculated Internally Based on Closest Distance |
| Color Temperature | 2500 to 10,000K (in CCT Mode) |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 TLCI 96 SSI 87 at 3200K SSI 86 at 5600K TM-30 Rf 96 TM-30 Rg 101 |
| Dimming | App-Controlled / Built-In Dimmer / DMX • 0 to 100% |
| Cooling System | Fan |
| Beam Angle | 93° Unmodified 35° with Included Reflector |
| Built-In Flash | No |
| Preprogrammed Effects | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Bluetooth CRMX |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link/Link Pro Functionality: Firmware Update, Remote Control |
| Wireless Range | 328.1' / 100 m |
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) |
| Inputs/Outputs | Light Fixture 1x Unspecified Power Input Power Supply/Controller 1x Unspecified Power Output 1x Unspecified AC Power Input 1x XLR 5-Pin DMX Input 1x XLR 5-Pin DMX Output 1x etherCON/RJ45 Network Input/Output 1x USB-A Firmware Input |
| Input Power | 100 to 240 VAC, 50 / 60 Hz at 32 A |
| Included Adapter / Cable | 1x Bare Ends to Unspecified Cable (3.3' / 1 m) 1x Unspecified to Unspecified Cable |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 5200 W 6000 W (Maximum) |
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1x 1-1/8" Stud (Via Yoke Mount) |
| Display | LCD (Via Included Power Supply/Controller) |
| Environmental Resistance | Dust/Water-Resistant (IP65) |
| Operating Conditions | -4 to 113°F / -20 to 45°C |
| Storage Conditions | -40 to 176°F / -40 to 80°C |
| Dimensions | 21.7 x 14.3 x 13.9" / 55 x 36.2 x 35.3 cm (Fixture without Yoke) 32.7 x 21.7 x 21.3" / 83 x 55 x 54.1 cm (Fixture with Yoke) 16.2 x 15.3 x 6.3" / 41.1 x 38.8 x 16 cm (Power Supply/Controller) |
| Weight | 61.3 lb / 27.8 kg (Fixture without Yoke) 69 lb / 31.3 kg (Fixture with Yoke) 29.5 lb / 13.4 kg (Power Supply/Controller) |
| Package Weight | 165 lb |
| Box Dimensions (LxWxH) | 46.25 x 25 x 24" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.