Categories: LED Lights
| Item Type | 1x LED Light Panel |
| Included Light Modifier | 1x Grid/Louver |
| Included Filters | Soft Diffusion (Built-In) |
| Included Storage Case | No |
| Photometrics | 229 fc / 2470 Lux at 3.3' / 1 m 28 fc / 312 Lux at 9.8' / 3 m 10 fc / 117 Lux at 16.4' / 5 m |
| Color Temperature | 2500 to 9900K |
| Color Modes | RGB |
| Color Accuracy Standard | CRI 95 |
| Dimming | Built-In Dimmer (Continuous) • 1 to 100% |
| Cooling System | Passive |
| Beam Angle | 90° with Included Grid |
| Built-In Flash | No |
| Preprogrammed Effects | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Wireless Remote Control Type | Wireless DMX |
| Mobile App Compatible | No |
| Power Source | AC Power (Cable Included) Battery (Not Included) |
| Inputs/Outputs | Light Fixture To Power Supply/Controller: 1x Built-In Cable with Unspecified Power Input Power Supply/Controller To Light Fixture: 1x Unspecified Power Output 1x XLR 5-Pin DMX Input 1x XLR 5-Pin DMX Output 1x XLR 3-Pin Battery/Power Input 1x IEC Power Input |
| Battery | 1x D-Tap Rechargeable, 24 VDC (Not Included) |
| Input Power | 24 VDC 100 to 240 VAC, 50 / 60 Hz at 1.3 A |
| Included Adapter / Cable | 1x USA Type-A/B to IEC Cable |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 150 W |
| Fixture Mounting | 1x Lollipop Receiver |
| Included Adapter | 1x Lollipop Mount: 5/8" Receiver to Lollipop Ball |
| Display | Yes |
| Environmental Resistance | No |
| Dimensions | 37.5 x 9.5 x 4.5" / 95.2 x 24.1 x 11.4 cm (Fixture with Yoke) |
| Weight | 13.9 lb / 6.3 kg (Fixture with Mount) |
| Package Weight | 19.6 lb |
| Box Dimensions (LxWxH) | 42 x 14.5 x 8" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.