Categories: Wireless Microphone Systems
This compact field recorder gives filmmakers, videographers, and content creators four microphone inputs and six-track recording in a device small enough to mount directly on a camera or drop into a lightweight production bag.
With two XLR inputs and an additional stereo 1/8” TRS input for channels 3 and 4, the PR-4 makes it easy to run a boom microphone alongside multiple wireless lavaliers during interviews, documentaries, weddings or multi-person scenes. Built-in Automix automatically manages active microphones, helping keep dialogue clear when several people are speaking while still recording isolated tracks for full control in post-production.
The recorder’s 32-bit float architecture and dual-ADC microphone preamps deliver up to 60 dB of clean gain, making it capable of driving even the most demanding of dynamic podcast microphones all on its own. This allows creators to confidently record everything from quiet dialogue to loud environments without worrying about clipped takes or noisy preamps.
The PR-4 can capture audio simultaneously to both an SD card up to 1 TB and an internal 64GB SSD, providing an automatic backup in case a card is lost, corrupted, or accidentally formatted. This extra file protection is a world’s first in a recorder this size. Wireless timecode synchronization and Sidus Audio app control further streamline production by keeping cameras, slates, and other recorders synced and allowing settings to be monitored remotely.
Compact enough for modern mirrorless rigs but powerful enough for professional workflows, the PR-4 helps crews capture organized, multi-track audio without adding complexity to their production setup.
| Category | Specification |
|---|---|
| Form Factor | Field Recorder |
| Primary Applications | Audio‑for‑Video, Field Recording |
| Number of Channels | 4 |
| Number of Tracks | 6 |
| Maximum Sampling Rate | 192 kHz / 32‑Bit Float |
| Microphone | No |
| Audio Interface Capability | Stereo Only |
| Timecode | Wired In & Out + Wireless |
| Analog I/O | Combo XLR‑1/4", 1/8" (3.5 mm) |
| Bias / Plug‑In Power | No Bias/Plug‑In |
| Phantom Power | 48 V Phantom Power |
| Digital Audio I/O | AES3 |
| Display | Unspecified Backlit Touchscreen |
| Built‑In Speaker | No |
| Special Features | Audio Mixing, Backup/Safety Recording, Remote Control Capable |
| Category | Specification |
|---|---|
| Microphone | No |
| Category | Specification |
|---|---|
| Audio File Formats | WAV |
| Sample Rates | 48 to 192 kHz |
| Bit Depth | 24/32‑Bit, 32‑Bit Float |
| Signal Processing | No |
| Timecode | Wired In & Out + Wireless |
| Frame Rates Supported | 23.98 / 24 / 25 / 29.97 / 29.97 DF / 30 |
| Media Slot | Single SD Slot (Type Unspecified) |
| Internal Storage | 64 GB |
| Category | Specification |
|---|---|
| Analog Audio I/O | 2× Combo XLR‑1/4" TRS Mic/Line Input; 1× 3.5 mm TRS Mic Input; 2× 3.5 mm TRS Camera Output |
| Bias / Plug‑In Power | No Bias/Plug‑In |
| Phantom Power | 48 V |
| Digital Audio I/O | 2× XLR 3‑Pin AES3 Input |
| Network I/O | No |
| Sync I/O | 1× 3.5 mm Timecode Input |
| USB | 1× USB‑C |
| Wireless | Bluetooth (Built‑In) |
| Mobile App Compatible | Yes: Android & iOS |
| Category | Specification |
|---|---|
| Frequency Response | 20 Hz to 80 kHz |
| Gain | Up to 60 dB (Mic) |
| Maximum Input Level | +11 dBu (Mic), +24 dBu (Line) |
| THD+N | ≤ 0.005% |
| Dynamic Range | 137 dB |
| Category | Specification |
|---|---|
| Power Options | Battery, AC/DC Adapter |
| Battery Type | 1× Removable Rechargeable |
| Battery Runtime | Up to 8.5 Hours (Depending on Settings) |
| AC/DC Adapter | 12–18 VDC (Not Included) |
| Category | Specification |
|---|---|
| Mounting Options | 1/4"‑20 Female |
| Operating Conditions | -4 to 122°F / -20 to 50°C |
| Dimensions | 3.1 × 3.9 × 1.6" / 80 × 98 × 41 mm |
| Weight | 7.7 oz / 218 g (without Batteries) |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.