Categories: Digital Cameras
Characterized by its expansive zoom, the COOLPIX P950, from Nikon, is a versatile compact camera offering a unique mixture of stills and video capabilities along with reach to photograph even the most distant of subjects. The 16MP 1/2.3" CMOS sensor features a back-illuminated design that contributes to a high degree of clarity and reduced noise to better suit working at high sensitivities and in difficult lighting conditions. The sensor also permits recording UHD 4K video at up to 30 fps, Full HD video at up to 60 fps, and in-camera time-lapse recording and movie creation.
Complementing the imaging capabilities, the P950 is, of course, distinguished by its huge 83x optical zoom lens, which covers a 24-2000mm equivalent focal length range. This immense reach is benefitted by Dual Detect Vibration Reduction, which compensates for the effects of camera shake in order to realize sharper results when shooting handheld. Additionally, the P950 also features a bright 2.36m-dot OLED electronic viewfinder, large 3.2" 921k-dot vari-angle LCD monitor, and has built-in Wi-Fi and Bluetooth for wireless sharing and remote camera control.
| Color | Black |
| Effective Sensor Resolution | Effective: 16 Megapixel (4608 x 3456) Actual: 16.79 Megapixel |
| Image Sensor | 1/2.3"-Type CMOS |
| Image Stabilization | Digital Optical in Integrated Lens |
| Focal Length | 4.3 to 357mm (35mm Equivalent: 24 to 2000mm) |
| Optical Zoom | 83x |
| Digital Zoom | 4x Maximum (332x Combined Zoom) 2x Optimized (166x Combined Zoom) |
| Aperture | Maximum: f/2.8 to 6.5 Minimum: Not Specified by Manufacturer |
| Focus Range | Normal 1.64' to Infinity / 50 cm to Infinity (Wide) 16.4' to Infinity / 5 m to Infinity (Telephoto) Macro 0.39" to Infinity / 1 cm to Infinity (Wide, Telephoto) |
| Optical Design | 16 Elements in 12 Groups |
| Filter Size | 67 mm (Front) |
| Shutter Speed | Mechanical Shutter 1/4000 to 5 Second |
| Bulb/Time Mode | Bulb & Time Mode |
| ISO/Gain Sensitivity | Native: 100 to 6400 (100 to 12,800 Extended) |
| Metering Method | Center-Weighted Average, Matrix, Spot |
| Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority |
| Exposure Compensation | -2 to +2 EV (1/3 EV Steps) |
| White Balance | Presets: Auto, Cloudy, Daylight, Flash, Fluorescent, Incandescent |
| Continuous Shooting | Up to 7 fps at Maximum Resolution for up to 10 Frames |
| Interval Recording | Yes |
| Self-Timer | 2/10-Second Delay |
| Special Options | Beach, Fireworks, Food, Landscape, Night Landscape, Night Portrait, Panorama, Party/Indoor, Portrait, Snow, Sports, Sunset |
| Aspect Ratio | 4:3 |
| Image File Format | JPEG, Raw |
| Internal Recording | H.264/MP4 3840 x 2160 at 25/29.97 fps 1920 x 1080p at 15/50/25/29.97/59.94 fps 1280 x 720 at 50/25/29.97/59.94 fps 640 x 480 at 100/25/29.97 fps |
| Recording Limit | 30-Minute Maximum |
| Broadcast Output | NTSC/PAL |
| IP Streaming | No |
| Built-In Microphone | Stereo |
| Audio Recording | AAC Audio |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC |
| Internal Storage | No |
| Video I/O | 1x Micro-HDMI Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x Micro-USB Input |
| Other I/O | 1x Micro-USB 2.0 (Data) Output (Shared with Power Input) |
| Wireless | Wi-Fi / Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: SnapBridge |
| Display Type | Articulating 3.2" LCD |
| Resolution | 921,000 Dot |
| Type | Electronic (OLED) |
| Resolution | 2,359,000 Dot |
| Coverage | 100% |
| Diopter Adjustment | -3 to +3 |
| Built-In Flash/Light | Yes, Flash Only |
| Effective Flash Range | 1.6 to 37.7' / 0.5 to 11.5 m (Wide) 16.4 to 23' / 5 to 7 m (Telephoto) |
| External Flash Connection | Shoe Mount |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Battery | 1x EN-EL20a Rechargeable, 7.2 VDC, 1110 mAh (Included) • Approx. 290 Shots |
| Shoe Mount | 1x Hot Shoe |
| Dimensions (W x H x D) | 5.6 x 4.4 x 5.9" / 14.2 x 11.2 x 15 cm (Without Protrusions) |
| Weight | 2.21 lb / 1005 g (With Battery, Recording Media) |
| Package Weight | 3.7 lb |
| Box Dimensions (LxWxH) | 10.5 x 7 x 6.5" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.