Categories: Camcorder & Camera Peripherals
Designed for today's variable broadcasting needs, the AJ-CX4000GJ Pro 4K/HDR Streaming Camcorder from Panasonic melds UHD 4K, SRT streaming capabilities with the in-camera recording of a familiar B4 lens-mount, shoulder-supported camcorder. This 4/3" type, 11.4MP sensor video camera captures outstanding images at resolutions up to UHD 4K60 and offers nuanced, HLG (hybrid log-gamma) and Panasonic V-Log HDR recording. Video outputs include 12G-SDI, 3G-SDI, and HDMI connectors and card options consist of one expressP2 slot and two microP2/SD/SDHC/SDXC hybrid slots. Use the AJ-CX4000GJ camcorder with an optional Panasonic wireless module or a third-party USB dongle for wireless connectivity using Wi-Fi, 4G/5G, or connect it to your wired LAN network using the locking Ethernet connector. NDI|HX connectivity is available via a separate license from NewTek.
Compatibility with a variety of AVC-Intra, HEVC, and P2 MXF codecs provide a choice of compression and data rates to suit varying needs, including a proxy mode for quick workflow turnarounds. Genlock input and timecode input/output functions offer compatibility for multi-camera ENG and broadcast use and remote-control options include IP, tablet, and smartphone alternatives. The versatile AJ-CX4000GJ camera features a touchscreen LCD and multiple image setting functions including optical ND and color correction filters, selectable gamma modes, focus zoom and peaking, waveforms, and vectorscopes.
ript>
| Lens Mount | B4 |
| Lens Communication | Yes |
| Image Sensor | 4/3"-Type MOS |
| Effective Sensor Resolution | 11.14 Megapixel |
| Image Stabilization | No |
| Built-In ND Filter | Mechanical Filter Wheel with Clear, 2-Stop (1/4), 4-Stop (1/16), 6-Stop (1/64) ND Filters |
| Capture Type | Video Only |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/100 to 1/1000 Second |
| Shutter Angle | 3 to 360° in 0.5° Increments |
| ISO/Gain Sensitivity | Gain: -6 to 30 dB (-6 to 42 dB Extended) |
| White Balance | Range: 2000 to 15,000K Presets: ATW, AWB |
| Focus Mode | Automatic, Manual Focus |
| Internal Recording | AVC-Intra/MOV/P2 4:2:2 10-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps 1920 x 1080p at 23.98/50/25/29.97/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps AVC-Intra/MOV/P2 4:2:0 10-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps 1920 x 1080p at 23.98/50/25/29.97/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 up to 50/59.94 fps AVC-LongG/MOV/P2 4:2:0 8-Bit 3840 x 2160 at 25/29.97/50/59.94/23.98 fps 1920 x 1080p at 23.98/50/25/29.97/59.94 fps 1920 x 1080i at 50/59.94 fps 1440 x 1080i at 50/59.94 fps 1280 x 720 at 50/59.94 fps |
| Video Output | via RJ45 / SDI/BNC 3840 x 2160 up to 60.00 fps |
| Broadcast Output | NTSC PAL |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | HDR-HLG, Panasonic V-Log |
| Audio Recording | AVC-Intra: 4-Channel, 24-Bit at 48 kHz AVC-Intra: 4-Channel, 16-Bit at 48 kHz AVC-Long: 4-Channel, 24-Bit at 48 kHz AVC-Long: 4-Channel, 16-Bit at 48 kHz |
| IP Streaming | H.264 360 x 180 to 3840 x 2160 at 24p, 25p, 30p, 50p, 60p (0.5 to 75.00 Mb/s) |
| Media/Memory Card Slot | Single Slot: expressP2 Dual Slot: SD/SDHC/SDXC/microP2 Hybrid (UHS-III) [V90 or Faster Recommended] |
| Internal Storage | No |
| Video I/O | |
| Audio I/O | 2x 1/8" / 3.5 mm TRS Stereo Headphone Output 2x XLR 3-Pin Mic/Line Input (+48 V Phantom Power) 1x XLR 5-Pin Microphone Output (+48 V Phantom Power) |
| Power I/O | 1x XLR 4-Pin (11 to 17VDC) Input 1x Hirose 4-Pin (11 to 17VDC up to 1.5 A) Output 1x Light 2-Pin (11 to 17VDC up to 4.5 A) Output |
| Other I/O | 1x BNC (Genlock) Input 1x BNC (Timecode) Input/Output 1x D-Sub 25-Pin (Wireless Receiver) 1x Lens 12-Pin Control 1x 20-Pin Monitor Output 1x RJ45 (Gigabit Ethernet, LAN) 1x USB-A (USB 2.0) Video 1x USB-C (USB 3.2 / 3.1 Gen 1) |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Articulating 3.5" Touchscreen LCD |
| Type | Optional, Not Included |
| Battery | Gold Mount |
| Power Consumption | 32 W |
| Operating Conditions | 32 to 104°F / 0 to 40°C at 10 to 80% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Tripod Mount | 3/8"-16 Female |
| Dimensions (W x H x D) | 13.7 x 10.5 x 5.6" / 348 x 267 x 143 mm (Without Protrusions) |
| Weight | 7.5 lb / 3.4 kg (Body Only) |
| Package Weight | 11.49 lb |
| Box Dimensions (LxWxH) | 19 x 14.7 x 11.2" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.