Categories: Studio & EFP Equipment
| Lens Mount | B4 |
| Image Sensor | Size-Unspecified MOS |
| Effective Sensor Resolution | 19.29 Megapixel |
| Built-In ND Filter | Mechanical Filter Wheel with 6-Stop (1/64), 2-Stop (1/4), 4-Stop (1/16), Clear ND Filters |
| Shutter Type | Electronic Rolling Shutter |
| Shutter Speed | 1/2000 to 1/48 Second |
| ISO/Gain Sensitivity | Gain: -6 to 18 dB |
| Signal-to-Noise Ratio | 62 dB |
| Internal Recording | 3840 x 2160 1920 x 1080p |
| Video Output | via SDI/BNC / Optical Fiber 3840 x 2160 at 25/29.97/50/59.94/23.98 fps 1920 x 1080p at 59.94/23.98/25/29.97/50 fps |
| Gamma Curve | Rec2020, HDR-HLG, Rec709 |
| Media/Memory Card Slot | No |
| Internal Storage | No |
| CCU I/O | 1x RJ45 |
| Video I/O | 2x BNC (12G-SDI) Output 1x BNC (3G-SDI) Input |
| Audio I/O | 3x XLR 3-Pin Mic/Line Input (+48 V Phantom Power) 2x XLR 5-Pin Intercom Input/Output 1x 1/8" / 3.5 mm TRS Stereo Headphone Output |
| Power I/O | 1x XLR 4-Pin (12VDC) Input 1x LEMO 2-Pin (12VDC at 2.5 A) Output 1x USB-C Output |
| Other I/O | 1x BNC (Reference, Genlock, Sync) Input/Output 2x SFP Input/Output 1x 20-Pin Viewfinder 1x 29-Pin Viewfinder Output 1x Hirose 6-Pin 1x 20-Pin 1x Hirose 10-Pin Data 1x RJ45 (LAN) |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Power Consumption | 119 W |
| Operating Conditions | 14 to 113°F / -10 to 45°C up to 85% Humidity |
| Storage Conditions | -4 to 140°F / -20 to 60°C |
| Tripod Mount | 1x 1/4"-20 Female |
| Dimensions (W x H x D) | 14.6 x 10.5 x 6.2" / 371.5 x 267 x 157 mm |
| Weight | 10.03 lb / 4.55 kg (Body Only) |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.