Categories: On Camera Monitors , On Camera Monitors
Panel Type | LCD |
Display Size | 7.0" / 17.8 cm |
Native Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 160° (80/80) Vertical: 160° (80/80) |
Touchscreen | Yes |
Maximum Brightness | 1000 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Color Support | 16.7 Million Colors (8-Bit) |
HDR Support | No |
Color Gamut | 100% Rec. 709 |
LUT Support | No |
Image Controls | Anamorphic De-Squeeze, Check Field, Color Temperature Selection, Customizable Aspect Ratios, False Color, Focus Peaking, Histogram, Image Flip, OSD Flip, RGB Parade, Screen Markers, Waveform, Zebra |
Video I/O | 1 x HDMI (Unspecified Signal) Input 1 x BNC (3G-SDI) Input 1 x HDMI (Unspecified Signal) Output 1 x BNC (3G-SDI) Output |
Embedded Audio | HDMI/SDI |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Other I/O | 1x USB-A (Firmware/LUT Upload) Input |
Media/Memory Card Slot | No |
Wi-Fi | Unspecified Version |
Bluetooth | Yes |
Mobile App Compatible | No |
Video Format | HDMI DCI 4K: 30/29.97/25/24/23.98 UHD 4K: 30 1080p: 60/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 60/59.94 SDI 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Input Power | 7 to 20 VDC |
Battery | 1x L-Series Mount on Fixed Plate |
Power Consumption | 13 W |
Tripod/Accessory Mounting | Top 1x 1/4"-20 Female Bottom 1x 1/4"-20 Female Right 1x 1/4"-20 Female |
Material of Construction | Aluminum |
Dimensions | 6.9 x 4.1 x 1.5" / 176.2 x 103.8 x 39.3 mm |
Weight | 14.4 oz / 409.00 g |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.