| Feature | Description |
|---|---|
| Carbon Fiber Legs | Filament‑wound carbon fiber legs supporting 50 kg / 110 lb, offering higher durability than standard carbon fabric. |
| Detachable Receiver | Receiver can be swapped with an extended Tilta Dovetail Plate (Coming Soon) for wider position‑adjustment compatibility. |
| 3/8"-16 Anti‑Rotation Threads | Provides expanded rigging options; includes a 1/4"-20 adaptor for universal compatibility. |
| Made for Harsh Conditions | Rugged design rated for –50°C to 60°C (–58°F to 140°F) for reliable performance in extreme environments. |
| Meticulous In‑House Craftsmanship | Built from Aerospace‑Grade Aluminum Alloy using high‑precision CNC manufacturing. |
| Precision Perfected | Every fluid‑head component is refined through extensive testing for long‑term durability and smooth operation. |
| Outstanding Performance | Supports setups from lightweight mirrorless cameras to heavy cinema rigs with consistent stability. |
Categories: Tripods, Supports & Rigs , Tripods, Supports & Rigs
| Category | Spec | Details |
|---|---|---|
| Key Specs | Head Type | Fluid Head |
| Primary Material | Carbon Fiber | |
| Load Capacity | 17.4 lb / 7.9 kg | |
| Closed Length | Not Specified by Manufacturer | |
| Weight | 14 lb / 6.4 kg | |
| Head | Top Mounting | 501PL / Arca‑Type Quick Release (via optional plate) |
| Head Type | Fluid Head | |
| Base Mount | 75 mm Half Ball | |
| Pan & Tilt | Pan & Vertical Tilt with independent locks + drag control Tilt Range: –60° to +90° (150° total) | |
| Counter Balance | Incremental 6‑Step | |
| Dimensions | Base Diameter: 3" / 75 mm | |
| Legs | Primary Material | Carbon Fiber |
| General | Load Capacity | 17.4 lb / 7.9 kg |
| Closed Length | Not Specified by Manufacturer | |
| Accessory Mounting | 1× 1/4"-20 Female Thread 1× 3/8"-16 Female Thread | |
| Bubble Level | Yes | |
| Weight | 14 lb / 6.4 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.