Categories: LED Lights
| Item Type | 1x COB LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Photometrics | 57° at 3200K: 2378 fc / 25,600 Lux at 3.3' / 1 m (Unmodified) 275 fc / 2964 Lux at 9.8' / 3 m (Unmodified) 35° at 3200K: 5722 fc / 61,600 Lux at 3.3' / 1 m (with Reflector) 450 fc / 4850 Lux at 9.8' / 3 m (with Reflector) 57° at 5600K: 2517 fc / 27,100 Lux at 3.3' / 1 m (Unmodified) 291 fc / 3140 Lux at 9.8' / 3 m (Unmodified) 35° at 5600K: 6001 fc / 64,600 Lux at 3.3' / 1 m (with Reflector) 472 fc / 5090 Lux at 9.8' / 3 m (with Reflector) |
| Color Temperature | 2500 to 10,000K |
| Color Modes | Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 95 CQS 94 SSI 87 at 3200K SSI 85 at 5600K TM-30 Rf 95 TM-30 Rg 100 |
| Dimming | App-Controlled / Controller Included / DMX / RDM (Continuous) • 0.1 to 100% |
| Cooling System | Fan |
| Beam Angle | 57° Unmodified 35° with Included Reflector |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | Bowens ProLock |
| Wireless Remote Control Type | Bluetooth CRMX |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link, Link Pro Functionality: Remote Control |
| Wireless Range | 328.1' / 100 m |
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) |
| Inputs/Outputs | Light Fixture To Power Supply/Controller: 1x Unspecified Power Input Power Supply/Controller To Light Fixture: 1x Unspecified Power Output 1x powerCON TRUE1 AC Power Input (100 to 240 VAC, 50 / 60 Hz) 1x XLR 5-Pin Male DMX Input 1x XLR 5-Pin Female DMX Output 1x USB-A Power/Firmware Input/Output (5 VDC at 0.5 A) |
| Battery Plate Type | 1x V-Mount (Built-In) |
| Battery | 2x V-Mount Rechargeable, 14.4 to 14.8 VDC (Not Included) |
| Input Power | 100 to 240 VAC, 50 / 60 Hz |
| Included Adapter / Cable | Yes |
| Power Pass-Thru | No |
| Power Consumption | 500 W (Maximum) |
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | 1x 1-1/8" Stud with 5/8" Receiver (Via Yoke Mount) |
| Display | No |
| Environmental Resistance | Weather-Resistant (IP65) |
| Operating Conditions | -4 to 113°F / -20 to 45°C |
| Storage Conditions | -40 to 176°F / -40 to 80°C |
| Dimensions | 1.4 x 0.8 x 0.8' / 42.4 x 25.3 x 23.9 cm (Fixture) 9.6 x 5.6 x 5.4" / 24.3 x 14.1 x 13.6 cm (Power Supply/Controller) |
| Weight | 8.71 lb / 3.95 kg (Fixture with Yoke) 6.6 lb / 3 kg (Power Supply/Controller) |
| Package Weight | 30.795 lb |
| Box Dimensions (LxWxH) | 26.2 x 13 x 12.9" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.