Categories: LED Lights
| Item Type | 1x LED Fresnel |
| Included Light Modifier | 1x Barndoors |
| Included Storage Case | No |
| Photometrics | Not Specified by Manufacturer |
| Color Temperature | 1750 to 20,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 96 at 3200 to 6500K TLCI 96 at 3200 to 6500K |
| Dimming | App-Controlled / Built-In Dimmer / DMX / RDM • 0 to 100% |
| Cooling System | Fan |
| Beam Angle | 15 to 60° |
| Built-In Flash | No |
| Umbrella Mount | No |
| Front Accessory Mount | Proprietary |
| Lens Type | Fresnel |
| Wireless Remote Control Type | CRMX Bluetooth |
| Mobile App Compatible | Yes: Android & iOS App Name: Astera App Functionality: Remote Control |
| Wireless Range | 9.8' / 3 m (Bluetooth) |
| Power Source | AC Power (Cable Included) Battery (Built-In) |
| Inputs/Outputs | 1x powerCON TRUE1 AC Power Input 1x powerCON TRUE1 AC Power Output 1x XLR 5-Pin DMX Input 1x XLR 5-Pin DMX Output 1x XLR 3-Pin Battery/Power Input |
| Battery | 1x Rechargeable (Built-In) • Up to 2-Hour Runtime at Maximum Brightness or 1x V-Mount Rechargeable, 14.4 to 26 VDC (Not Included) |
| Input Power | 12 to 48 VDC 100 to 240 VAC, 50 / 60 Hz at 15 A |
| Inline Switch | No |
| Power Pass-Thru | Yes |
| Power Consumption | 250 W |
| Included Light Stand / Mount | 1x Handgrip |
| Yoke Type | Manually-Operated Yoke |
| Fixture Mounting | Support Mount 1x 1-1/8" Stud with 5/8" Receiver (Via Yoke Mount) Accessory Mount Proprietary |
| Display | LCD |
| Environmental Resistance | Dust/Water-Resistant (IP55) |
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Materials | Metal, Polymer |
| Dimensions | 17.91 x 9.45 x 8.46" / 45.49 x 24 x 21.49 cm (Fixture) |
| Weight | 30.48 lb / 13.83 kg (Fixture with Barndoors/Yoke) |
| Package Weight | 48 lb |
| Box Dimensions (LxWxH) | 24.5 x 16.5 x 14" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.