Categories: Capture Devices
Record or stream an HDMI or SDI signal via USB 3.0 with the Lilliput UC2018 SDI/HDMI to USB 3.0 Video Capture. With its 3G-SDI and HDMI v1.4a inputs, this capture device will accept resolutions up to 1920 x 1080p60. It automatically detects the incoming video format and transmits it via USB 3.0 at up to 350 MB/s. It supports UVC video capture as well as YUV video output.
As this is a USB bus-powered device, you can connect multiple units to the same computer (additional USB hardware may be required). The UC1218 is compatible with a variety of available third-party software apps for Windows, Linux, and macOS.
| System Connection | USB-C 3.0 / 3.1/3.2 Gen 1 |
| Video Inputs | 1x BNC (3G-SDI) 1x HDMI (1.4a) |
| Audio Inputs | 1x 1/8" / 3.5 mm TRS Stereo Line |
| Input Video Format | SDI 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080PsF at 23.98/24/25/29.97/30 fps 1080i at 50/59.94/60 fps 720p at 23.98/24/25/29.97/30/50/59.94/60 fps 576i / 625 lines at 50 fps 480i / 525 lines at 59.94 fps HDMI 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps 720p at 23.98/24/25/29.97/30/50/59.94/60 fps 576p at 50 fps 576i / 625 lines at 50 fps 480p at 59.94/60 fps 480i / 525 lines at 59.94/60 fps |
| Input Audio Format | LPCM (Linear Pulse-Code Modulation): 48 kHz / 16-Bit |
| Output Video Format | USB-C WUXGA (1920 x 1200) 1080p 1650 x 1050 UXGA (1600 x 1200) WXGA+ (1440 x 900) 1360 x 768 SXGA (1280 x 1024) 1280 x 960 WXGA (1280 x 800) 1280 x 720 (Non-Standard WXGA) XGA (1024 x 768) 1024 x 576 960 x 540 856 x 480 SVGA (800 x 600) 768 x 576 720 x 576 720 x 480 VGA (640 x 480) 640 x 360 |
| Output Audio Format | LPCM (Linear Pulse-Code Modulation): 48 kHz / 16-Bit |
| Embedded Audio | HDMI/SDI/USB |
| Tally Light | Yes |
| OS Compatibility | Windows 7 to 10 Linux 2.6.38 or Later macOS 10.8 or Later |
| Power I/O | 1x USB-C Input |
| Power Consumption | 3.5 W |
| Operating Temperature | 32 to 122°F / 0 to 50°C |
| Storage Temperature | 32 to 140°F / 0 to 60°C |
| Operating Humidity | 20 to 90% |
| Dimensions | 3.6 x 2.3 x 0.7" / 92 x 58 x 19 mm |
| Weight | 7.2 oz / 205 g |
| Package Weight | 0.705 lb |
| Box Dimensions (LxWxH) | 5.8 x 4.5 x 1.7" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.