Categories: Digital Cine Cameras , Digital Cine Cameras
| Lens Mount | Canon EF |
| Lens Communication | Yes |
| Image Sensor | 35.64 x 23.32 mm (Large Format) CMOS |
| Sensor Resolution | Effective: 98.8 Megapixel (12,288 x 8040) |
| Image Stabilization | No |
| Capture Type | Stills & Video |
| Shutter Type | Electronic Rolling Shutter |
| Advertised Dynamic Range | 16 Stops |
| Focus Mode | Automatic, Manual Focus |
| Internal Recording | Blackmagic RAW 12288 x 8040 up to 40 fps 9648 x 8040 up to 40 fps 12288 x 6912 up to 45 fps 12288 x 6480 up to 50 fps 7680 x 6408 up to 50 fps 9648 x 6264 up to 50 fps 8192 x 5360 up to 72 fps 6432 x 5360 up to 72 fps 12288 x 5112 up to 60.00 fps 9312 x 4896 up to 65 fps 8688 x 4896 up to 65 fps 8192 x 4608 up to 84 fps 8192 x 4320 up to 90 fps 9312 x 3864 up to 80 fps 8192 x 3408 up to 112 fps 4096 x 2680 3216 x 2680 4096 x 2304 4096 x 2160 4096 x 1704 |
| Video Output | SDI/BNC 4096 x 2160 at 60.00/23.98/50/30.00/24.00/25/59.94/29.97 fps 1920 x 1080p at 60.00/23.98/50/30.00/24.00/25/59.94/29.97 fps |
| Fast-/Slow-Motion Support | No |
| Built-In Microphone | Stereo |
| Media/Memory Card Slot | Dual Slot: CFexpress Type B |
| Internal Storage | No |
| Video I/O | 1x BNC (12G-SDI) Output |
| Audio I/O | 1x 1/8" / 3.5 mm TRRS Headphone/Mic Headphone Output 1x 1/8" / 3.5 mm TRS Stereo Microphone Input |
| Power I/O | 1x LEMO 2-Pin (12VDC) Input |
| Other I/O | 1x USB-C Viewfinder Output 1x USB-C Video/Data/Control 1x BNC (Reference, Timecode) 1x RJ45 (10 Gigabit Ethernet) |
| Wireless | Bluetooth |
| Mobile App Compatible | Yes: Android & iOS |
| Global Positioning (GPS, GLONASS, etc.) | No |
| Display Type | Primary Monitor: Fixed 4" Touchscreen LCD |
| Resolution | Primary Monitor: 1920 x 1080 |
| Battery | Sony BP-U Series |
| Operating Conditions | 32 to 104°F / 0 to 40°C up to90% Humidity |
| Storage Conditions | -4 to 113°F / -20 to 45°C |
| Tripod Mount | 7x 1/4"-20 Female (Bottom) 2x 3/8"-16 Female (Bottom) |
| Accessory Mounting Thread | 2x 1/4"-20 on Camera Body 1x 3/8"-16 on Camera Body 4x M4 on Camera Body |
| Dimensions (W x H x D) | 5.94 x 4.69 x 4.17" / 15.09 x 11.91 x 10.59 cm |
| Weight | 3.5 lb / 1.6 kg (Body Only) |
| Package Weight | 5.68 lb |
| Box Dimensions (LxWxH) | 10.4 x 7.7 x 7" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.