Key Features
Categories: Studio & Broadcast
The Spark II Series is a professional cloud-enabled HD mobile bonding encoder designed for reliable live video transmission in broadcast, sports, news gathering, and remote production environments. Combining broadcast-grade H.265/H.264 encoding with UNIVISO's proprietary i-Mux™ intelligent bonding and i-VBR™ optimization technologies, Spark II delivers stable, low-latency streaming over multiple cellular and IP networks.
Featuring support for up to 10 network links, HDMI and 3G-SDI inputs, touchscreen operation, integrated recording, and cloud management, Spark II provides a complete field transmission solution for demanding live production workflows.
Network Bonding
| Specification | Spark II 5G | Spark II 4G |
| Maximum Network Links | Up to 10 | Up to 10 |
| Internal Cellular Modems | 1×5G + 3×3G/4G | 4×3G/4G |
| External USB Modems | Up to 4×3G/4G/5G | Up to 4×3G/4G/5G |
| Wi-Fi | Yes | Yes |
| LAN | Yes | Yes |
| Bonding Technology | i-Mux™ + i-VBR™ | i-Mux™ + i-VBR™ |
Video Specifications
| Item | Specification |
| Video Inputs | 1×3G-SDI, 1×HDMI 1.4 |
| Loop Output | 1×HDMI 1.4 |
| Video Encoding | HEVC (H.265), AVC (H.264) |
| Bitrate Control | CBR / VBR |
| Maximum Bitrate | Up to 15 Mbps |
| Color Depth | 8-bit |
| Color Sampling | 4:2:0 |
| Color Standard | BT.709 |
Supported Video Formats
Audio Specifications
| Item | Specification |
| Audio Inputs | Embedded HDMI or SDI Audio |
| Audio Encoding | AAC |
| Audio Channels | Up to 4 Channels |
| Sampling Rate | 48 kHz |
| Audio Resolution | 16-bit |
Streaming Protocols
| Function | Supported Protocols |
| Streaming Output | HLS, RTMP, RTMPS, UDP-TS, SRT, RTSP |
Management & Control
| Item | Specification |
| Local Control | 3-inch Touchscreen |
| Web Management | Yes |
| Cloud Server | https://ind.univiso.tv/ |
Recording & Storage
| Item | Specification |
| Storage Media | 64GB SD Card |
| Recording Capacity | Up to 20 Hours of HD Recording |
| Operating Modes | Live Streaming, Recording, Record & Live |
Power Specifications
| Item | Specification |
| Internal Battery Runtime | Approximately 2 Hours |
| DC Input Voltage | 9V - 17V |
| Power Consumption | <16W |
Environmental Specifications
| Item | Specification |
| Operating Temperature | -20°C to +50°C |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.