Key Features
Categories: Studio & Broadcast
The UV100 is a compact professional-grade 5G mobile bonding encoder designed for reliable live video contribution over multiple network connections. It integrates broadcast-level HEVC (H.265) and AVC (H.264) video compression technology with intelligent network bonding, enabling stable, low-latency transmission for demanding field production environments. The UV100 is designed for sports broadcasting, live event production, remote contribution, telemedicine, emergency command, and mobile monitoring applications.
| Industry | Application |
|---|---|
| Broadcast | Live News Gathering (ENG) |
| Sports | Stadium and Outdoor Sports Coverage |
| Events | Concerts, Festivals, and Live Events |
| Healthcare | Visual Telemedicine |
| Public Safety | Emergency Command and Response |
| Security | Mobile Monitoring and Surveillance |
| Government | Field Communications |
| Enterprise | Corporate Live Streaming |
| Education | Distance Learning Broadcasts |
| Production | Remote Contribution Workflows |
| Specification | UV100 5G | UV100 4G |
|---|---|---|
| Maximum Network Links | Up to 10 | Up to 10 |
| Internal Cellular Modems | 1×5G + 3×4G | 4×4G |
| External USB Modems | Up to 4×3G/4G/5G | Up to 4×3G/4G/5G |
| Wi‑Fi | Yes | Yes |
| LAN | Yes | Yes |
| Bonding Technology | i‑Mux™ + i‑VBR™ | i‑Mux™ + i‑VBR™ |
| Item | Specification |
|---|---|
| Video Inputs | 1× 3G-SDI, 1× HDMI 1.4 |
| Loop Output | 1× HDMI 1.4 |
| Video Encoding | HEVC (H.265), AVC (H.264) |
| Bitrate Control | CBR / VBR |
| Maximum Bitrate | Up to 25 Mbps |
| Color Depth | 8-bit |
| Color Sampling | 4:2:0 |
| Color Standard | BT.709 |
| Item | Specification |
|---|---|
| Audio Input | Embedded HDMI or SDI Audio |
| Audio Encoding | AAC |
| Audio Channels | 2 Channels |
| Sampling Rate | 48kHz |
| Audio Resolution | 16-bit |
| Feature | Specification |
|---|---|
| Intercom | Two-Way Full-Duplex Voice Communication |
| Tally | Remote Tally Indication |
| Remote Control | Windows App & Web Access |
| Function | Supported Protocols |
|---|---|
| Streaming Output | HLS, RTMP, UDP-TS, SRT |
| Item | Specification |
|---|---|
| Storage Media | 64GB SD Card |
| Recording Capacity | Up to 20 Hours HD Recording |
| Working Modes | Live, Record & Live, File Transfer |
| Item | Specification |
|---|---|
| Local Control | 3-inch Touchscreen |
| Remote Control | Windows Application |
| Web Access | Yes |
| Item | Specification |
|---|---|
| Internal Battery Runtime | Approximately 2 Hours |
| AC Input | 110–240V |
| DC Input | 9–17V |
| Maximum Power Draw | <20W |
| Typical Consumption | <16W |
| Item | Specification |
|---|---|
| Operating Temperature | -10°C to +50°C |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.