










Categories: Handheld Camcorders , Digital Cameras











DJI Pocket 3 Specs
Imaging
| Image Sensor | 1"-Type CMOS |
| Image Stabilization | Integrated 3-Axis Gimbal |
Optics per Lens
| Focal Length | 20mm (35mm Equivalent) |
| Maximum Aperture | f/2 |
| Minimum Focus Distance | 7.9" / 20.1 cm |
| Field of View | 180° |
Video Capture
| Internal Recording | MP4 via H.264/AVC 3840 x 2160 at 24/25/30/48/50/60 fps 2688 x 1512 at 24/25/30/48/50/60 fps 1920 x 1080 at 24/25/30/48/50/60 fps 1920 x 1080p at 24/25/30/48/50/60 fps 3072 x 3072 at 24/25/30/48/50/60 fps |
| Still Image Support | JPEG / Raw 9.4 MP |
| Audio Recording | AAC: at 48 kHz |
| IP Streaming | UVC/UAC 1920 x 1080 |
Exposure Control
| Shutter Speed | 1/8000 to 1 Second |
| ISO/Gain Sensitivity | Native: 50 to 6400 (50 to 16,000 Extended) |
| White Balance | Presets: Auto |
Connectivity
| Wireless | Wi-Fi / Bluetooth LE |
| Mobile App Compatible | Yes: Android & iOS App Name: DJI Mimo |
| Media/Memory Card Slot | Single Slot: microSD/microSDHC/microSDXC (UHS-II) [512 GB Maximum] |
| Inputs/Outputs | 1x USB-C Power Input |
Power
| Battery Type | Rechargeable Lithium-Ion Polymer Battery Pack (7.70 VDC, 1300 mAh) |
| Charging Time | 0.5 Hours |
| Estimated Battery Life | 2.6 Hours |
Environmental
| Operating Conditions | 32 to 104°F / 0 to 40°C |
General
| Display Type | Fixed LCD |
| Built-In Light | No |
| Built-In Speaker | No |
| Dimensions (W x D x H) | 5.5 x 1.7 x 1.3" / 139.7 x 42.2 x 33.5 mm |
| Weight | 6.3 oz / 179 g |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.