Categories: Lenses & Lens Accessories
| Focal Length | 18 to 28mm |
| Maximum Aperture | T8 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Filter Thread | No |
| Image Stabilization | No |
| Electronic Communication | No |
| Focal Length | 18 to 28mm |
| Maximum Aperture | T8 |
| Minimum Aperture | T22 |
| Lens Mount | ARRI PL |
| Lens Format Coverage | Full-Frame (43.2 mm Image Circle) |
| Angle of View | Horizontal: 100 to 73° |
| Focus Scales | Metric |
| Filter Thread | No |
| Zoom Ratio | 1.56x |
| Minimum Focus Distance | From Camera Sensor: 1.5' / 45.7 cm |
| Magnification | 2.1:1 Macro Reproduction Ratio 0.47x Magnification |
| Aperture/Iris Blades | 10 |
| Image Stabilization | No |
| Lens Mounting | 1x 1/4"-20 (via Included Support Foot) 3x 3/8"-16 (via Included Support Foot) |
| Gear Standard | Focus, Iris, Zoom: 0.8 MOD |
| Gear Rotation | Focus: 300° |
| Electronic Communication | No |
| Built-In Light | No |
| Probe Offset | No |
| Diameter | Front: 1.2" / 30.5 mm |
| Length | 16.3" / 414 mm |
| Weight | 2.38 lb / 1.08 kg |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.
10,774.00 ᄍ
12,676.00 ᄍ
19,037.00 ᄍ
22,396.00 ᄍ
43,105.00 ᄍ
50,712.00 ᄍ
43,105.00 ᄍ
50,712.00 ᄍ
16,163.00 ᄍ
19,015.00 ᄍ
16,163.00 ᄍ
19,015.00 ᄍ