Categories: LED Lights
| Item Type | 1x LED Monolight |
| Included Light Modifier | 1x Reflector |
| Included Storage Case | Yes |
| Photometrics | 2300K: 1591 fc / 17,130 Lux at 3.3' / 1 m (Unmodified)* 176 fc / 1903 Lux at 9.8' / 3 m (Unmodified) 6565 fc / 70,639 Lux at 3.3' / 1 m (with Reflector) 729 fc / 7844 Lux at 9.8' / 3 m (with Reflector) *Standardized Measurement Supplied by the Manufacturer 3200K: 1755 fc / 18,883 Lux at 3.3' / 1 m (Unmodified)* 195 fc / 2098 Lux at 9.8' / 3 m (Unmodified) 7287 fc / 78,408 Lux at 3.3' / 1 m (with Reflector) 810 fc / 8715 Lux at 9.8' / 3 m (with Reflector) *Standardized Measurement Supplied by the Manufacturer 4300K: 1875 fc / 20,190 Lux at 3.3' / 1 m (Unmodified)* 208 fc / 2243 Lux at 9.8' / 3 m (Unmodified) 7859 fc / 84,600 Lux at 3.3' / 1 m (with Reflector) 873 fc / 9400 Lux at 9.8' / 3 m (with Reflector) *Standardized Measurement Supplied by the Manufacturer 5600K: 1875 fc / 20,190 Lux at 3.3' / 1 m (Unmodified)* 223 fc / 2401 Lux at 9.8' / 3 m (Unmodified) 8500 fc / 91,500 Lux at 3.3' / 1 m (with Reflector) 944 fc / 10,167 Lux at 9.8' / 3 m (with Reflector) *Standardized Measurement Supplied by the Manufacturer 6500K: 2006 fc / 21,600 Lux at 3.3' / 1 m (Unmodified)* 222 fc / 2400 Lux at 9.8' / 3 m (Unmodified) 8463 fc / 91,100 Lux at 3.3' / 1 m (with Reflector) 940 fc / 10,122 Lux at 9.8' / 3 m (with Reflector) *Standardized Measurement Supplied by the Manufacturer 7500K: 2007 fc / 21,595 Lux at 3.3' / 1 m (Unmodified)* 223 fc / 2399 Lux at 9.8' / 3 m (Unmodified) 8500 fc / 91,460 Lux at 3.3' / 1 m (with Reflector) 944 fc / 10,157 Lux at 9.8' / 3 m (with Reflector) *Standardized Measurement Supplied by the Manufacturer 9000K: 1919 fc / 20,648 Lux at 3.3' / 1 m (Unmodified)* 213 fc / 2291 Lux at 9.8' / 3 m (Unmodified) 8157 fc / 87,769 Lux at 3.3' / 1 m (with Reflector) 906 fc / 9748 Lux at 9.8' / 3 m (with Reflector) *Standardized Measurement Supplied by the Manufacturer 10000K: 1845 fc / 19,852 Lux at 3.3' / 1 m (Unmodified)* 7852 fc / 84,487 Lux at 3.3' / 1 m (Unmodified) 7877 fc / 84,800 Lux at 3.3' / 1 m (with Reflector) 875 fc / 9422 Lux at 9.8' / 3 m (with Reflector) *Standardized Measurement Supplied by the Manufacturer |
| Color Temperature | 2300 to 10,000K |
| Color Modes | RGB, Daylight, Tungsten |
| Color Accuracy Standard | CRI 95 TLCI 98 CQS 96 TM-30 Rf 93 TM-30 Rg 101 SSI 74 at 3200K SSI 85 at 5600K |
| Dimming | App-Controlled / Controller Included / DMX (Continuous) • 0 to 100% |
| Cooling System | Fan |
| Expected Lamp Life | 50,000 Hours (L70) |
| Beam Angle | 45° with Included Reflector |
| Built-In Flash | No |
| Preprogrammed Effects | Yes |
| Umbrella Mount | No |
| Front Accessory Mount | Bowens S |
| Wireless Remote Control Type | Bluetooth CRMX |
| Mobile App Compatible | Yes: Android & iOS App Name: Sidus Link Functionality: Remote Control |
| Wireless Range | 262.5' / 80 m (Bluetooth) |
| Power Source | AC Power (Cable Included) *Requires Power Supply/Controller (Included) Battery (Not Included) *Requires Power Supply/Controller (Included) |
| Inputs/Outputs | Light Fixture To Power Supply/Controller: 1x Proprietary 7-Pin Male Power Input Power Supply/Controller To Light Fixture: 1x Proprietary 7-Pin Female Power Output 1x powerCON TRUE1 TOP Female AC Power Input 1x XLR 3-Pin Male Battery/Power Input (48 VDC) 1x XLR 5-Pin Male DMX Input 1x XLR 5-Pin Female DMX Output 1x etherCON/RJ45 Female Network Input |
| Battery Plate Type | 2x Gold Mount (Built-In) |
| Battery | 2x Gold Mount Rechargeable, 22 to 33.6 VDC (Not Included) or 1x Battery Power Station, 48 VDC (Not Included) |
| Input Power | 48 VDC at 15 A 100 to 240 VAC, 50 / 60 Hz at 8 A |
| Included Adapter / Cable | 1x USA Type-A/B Plug to powerCON TRUE1 TOP Male Cable (19.7' / 6 m) 1x Proprietary 7-Pin Female to Proprietary 7-Pin Male Cable (9.8' / 3 m) |
| Inline Switch | No |
| Power Pass-Thru | No |
| Power Consumption | 720 W (Maximum) |
| Yoke Type | Manually-Operated Yoke (360° Tilt) |
| Fixture Mounting | 1x 1-1/8" Stud with 5/8" Receiver (Via Yoke Mount) |
| Display | LCD (Via Included Power Supply/Controller) |
| Environmental Resistance | Weather/Dust/Water-Resistant (IP54) |
| Operating Conditions | 12 to 77°F / -20 to 45°C |
| Certifications | BIS, CE, FCC, PSE, RoHS |
| Materials | Magnesium Aluminum Alloy |
| Dimensions | 17.8 x 10.5 x 5.9" / 45.3 x 26.7 x 15 cm (Fixture with Yoke) 14.4 x 7.8 x 6.1" / 36.6 x 19.8 x 15.5 cm (Power Supply/Controller) |
| Weight | 13 lb / 5.9 kg (Fixture with Yoke) 11.9 lb / 5.4 kg (Power Supply/Controller) |
| Package Weight | 51.2 lb |
| Box Dimensions (LxWxH) | 26.25 x 18 x 14.5" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.