Optimized for Gimbals & Ronin 4D Rigs
Balanced form factor designed for solo operators and seamless integration with stabilizers like the DJI Ronin 4D.
Categories: Lenses & Lens Accessories
Designed for full-frame sensors, this 1.5X squeeze lens delivers classic anamorphic character in a compact form factor.
A dynamic elliptical aperture recreates the iconic "waterfall" bokeh of traditional 2X anamorphic lenses within a modern 1.5X squeeze design.
The front-cylindrical optical group minimizes anamorphic mumps and produces dynamic horizontal lens flares with natural color shifting.
A consistent T2.1 aperture across the set offers exceptional light-gathering capability and shallow depth of field for professional control.
Approximately 700g lightweight, all-aluminum housing with a titanium-tone finish ensures durability and gimbal-friendly handling.
Minimum focus distances ranging from 48–78cm (depending on focal length) provide flexibility for intimate close-ups and cinematic storytelling.
Features a multi-position PL mount that supports vertical shooting and is compatible with VND filters and auto-focus adapters for expanded rigging options.
Balanced form factor designed for solo operators and seamless integration with stabilizers like the DJI Ronin 4D
| Category | 32mm | 45mm | 75mm |
|---|---|---|---|
| Colour | Titanium | Titanium | Titanium |
| Mount | PL | PL | PL |
| Aperture | T2.1–16 | T2.1–16 | T2.1–16 |
| Image Circle | ø43.3 mm (Full‑Frame) | ø43.3 mm (Full‑Frame) | ø43.3 mm (Full‑Frame) |
| Optical Design | 15 Elements in 13 Groups | 15 Elements in 13 Groups | 15 Elements in 11 Groups |
| Angle of View (H × V) | 97.0° × 41.4° | 70.0° × 30.2° | 42.6° × 18.8° |
| Close Focus (from sensor) | 0.48 m / 1 ft 7 in | 0.53 m / 1 ft 9 in | 0.78 m / 2 ft 7 in |
| Max. Magnification Ratio | 0.092 | 0.111 | 0.116 |
| Squeeze Factor | 1.5X | 1.5X | 1.5X |
| Iris Control | Manual (52.26°) | Manual (51.96°) | Manual (59.53°) |
| Focus Control | Manual 270° | Manual 270° | Manual 270° |
| Front Diameter | ø80 mm | ø80 mm | ø80 mm |
| Length | 80 mm | 80 mm | 80 mm |
| Iris Blades | 14 | 14 | 14 |
| Filter Size | M77 | M77 | M77 |
| Gear Pitch | 0.8 MOD | 0.8 MOD | 0.8 MOD |
| Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Weight | 709 g | 695 g | 709 g |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.