Categories: On Camera Monitors , On Camera Monitors
Panel Type | LCD |
Display Size | 5.5" / 14.0 cm |
Native Resolution | 1920 x 1080 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Touchscreen | Yes |
Maximum Brightness | 2000 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Color Support | 16.7 Million Colors (8-Bit+FRC) |
HDR Support | Yes |
Color Gamut | 100% Rec. 709 85% DCI-P3 |
LUT Support | Yes |
Image Controls | Anamorphic De-Squeeze, Check Field, False Color, Focus Peaking, Histogram, Vectorscope, Waveform, Zebra |
Video I/O | 1 x HDMI 2.0 Input 1 x HDMI 2.0 Output 1 x BNC (3G-SDI) Input 1 x BNC (3G-SDI) Output |
Embedded Audio | HDMI/SDI |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
Power I/O | 1x Aviation 4-Pin (24 VDC) Input 1x LEMO 2-Pin (24 VDC) Input |
Other I/O | 1x Unspecified 5-Pin (Serial) Input 1x USB-A (Firmware/LUT Upload) 1x Mini-USB (Camera Control) |
Media/Memory Card Slot | No |
Wi-Fi | Yes |
Bluetooth | No |
Mobile App Compatible | No |
Video Format | HDMI DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 576p: 50 576i: 50 480p: 60/59.94 480i: 60/59.94 SDI (4:2:2 YUV) 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 SDI (4:4:4) 1080p: 30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Video Signal Conversion | HDMI to SDI SDI to HDMI |
Input Power | 7 to 24 VDC |
Battery | 1x L-Series Mount on Fixed Plate |
Power Consumption | 17 W (Maximum) |
Tripod/Accessory Mounting | Top/Bottom/Right 1x 1/4"-20 Female |
Dimensions | 5.7 x 3.6 x 1.6" / 145.4 x 91.4 x 39.6 mm |
Weight | 0.8 lb / 362.00 g |
Package Weight | 2.09 lb |
Box Dimensions (LxWxH) | 9.6 x 6.8 x 2.7" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.