Categories: On Camera Monitors , On Camera Monitors
Panel Type | LCD |
Display Size | 5.4" / 13.7 cm |
Native Resolution | 1920 x 1152 |
Aspect Ratio | 16:9 |
Viewing Angle | Horizontal: 178° Vertical: 178° |
Touchscreen | Yes |
Maximum Brightness | 800 nits / cd/m2 |
Contrast Ratio | 1000:1 |
Color Support | 16.7 Million Colors (8-Bit+FRC) |
HDR Support | Yes: Hybrid Log Gamma |
Color Gamut | 85% NTSC |
LUT Support | Yes |
Image Controls | Color Temperature Selection, False Color, Focus Peaking, Histogram, Waveform |
Video I/O | 1 x HDMI 1.4 Input 1 x HDMI 1.4 Output |
Embedded Audio | HDMI |
Audio I/O | 1x 1/8" / 3.5 mm Headphone Output 1x 1/8" / 3.5 mm Mic Input |
Built-In Speaker | No |
Power I/O | 1x USB-C (5 VDC) Input |
Other I/O | 1x USB-A (Firmware/LUT Upload) |
Media/Memory Card Slot | No |
Wi-Fi | No |
Bluetooth | No |
Mobile App Compatible | No |
Video Format | HDMI (8-Bit) DCI 4K: 30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
Input Power | 7 to 24 VDC |
Battery | 1x L-Series Mount on Fixed Plate |
Power Consumption | 7.5 W |
Tripod/Accessory Mounting | Bottom 1x Anti-Twist 1/4"-20 Female Right 1x Anti-Twist 1/4"-20 Female |
Environmental Resistance | No |
Material of Construction | Plastic, Polycarbonate |
Dimensions | 5.3 x 3.2 x 0.9" / 135.1 x 82.5 x 22 mm |
Weight | 5.7 oz / 162.00 g |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.