Categories: Wireless Microphone Systems
The ultra-compact Sennheiser AVX-835 SET provides professional videographers, video journalists, or vloggers with a dependable wireless microphone system that's so easy to use, it's like having a dedicated sound engineer on set handling audio tasks.
Made with simplicity in mind, but without compromising audio quality, this self-configuring digital system handles time-consuming frequency setup and mic-level adjustments for you, so you're ready to shoot within seconds. Now, you can focus on the other critical elements vying for your attention during a shoot, and confidently record crisp, clear audio on your camcorder, DSLR, or mirrorless camera.
This set features a camera-mount receiver and a handheld transmitter equipped with an MMD 835 cardioid capsule, ideal in situations where you don't have time to position a lavalier mic or you need to quickly pass the mic between several people, including wedding and corporate videos or red carpet and man-on-the-street style interviews in noisy environments.
It Goes Where You Go
Setup Made Simple
Automatically Finds a Clean Channel
Fast Pairing
(Note that the AVX is a peer-to-peer system, meaning the transmitter can only be paired with one receiver).
Clear and Natural Speech
Protected Wireless Transmission
Smart Power Management
Other Features
System
| Wireless Technology | Digital 1.9 GHz |
| Included Transmitters | 1 x Handheld |
| Diversity | Antenna Diversity |
| RF Frequency Band | 1920 to 1930 MHz |
| RF Bandwidth | 10 MHz |
| RF Channel Scanning | Auto-Scan |
| Max Operating Range | 98' / 29.9 m (Line of Sight) |
| Max Transmitters per Band | 8 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | No *As of June, 2023: Check with manufacturer for the most up-to-date compatibility |
| Sample Rate/Resolution | 48 kHz / 24-Bit |
| Latency | 19 ms |
| Dynamic Range | >120 dBA |
| Encryption | AES 256 |
| Modulation | GFSK (with Back Channel) |
Receiver
| Receiver Type | Camera-Mount |
| Mounting Options | Plug-In, Shoe-Mount (with Included Hardware) |
| Antenna | 1 x External, Fixed (Top-Mount) |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x XLR 3-Pin Male Balanced Mic Output |
| Audio Output Level | XLR Output: -30 to 0 dB (Balanced) |
| Phantom Power Protection | None |
| Frequency Response | 20 Hz to 20 kHz |
| Network I/O | None |
| Word Clock I/O | None |
| USB/Lightning Connectivity | 1 x Micro-USB Female (Bus Power, Charging) |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 1 x Sennheiser Battery Pack (Included) |
| Approx. Battery Life | 4 Hours (Lithium Rechargeable) |
| Display & Indicators | 1 x LED (Battery Status, Level) |
| Housing | Metal |
| Dimensions | 0.8 x 2 x 3.2" / 21 x 51 x 81 mm |
| Weight | 3.1 oz / 87 g (with Batteries) |
Transmitter
| Transmitter Type | Handheld |
| RF Output Power | Up to 250 mW |
| Audio I/O | None |
| Pad | None |
| Muting | Mute Switch |
| Auto-Level Control | No |
| Signal Processing | None |
| Frequency Response | 50 Hz to 20 kHz (Mic) |
| Antenna | 1 x External, Fixed (Handheld) |
| Power Requirements | Battery, Bus Power (USB) |
| Battery Type | 1 x Sennheiser Battery Pack (Included) |
| Approx. Battery Life | 15 Hours (Lithium Rechargeable) |
| USB/Lightning I/O | 1 x Micro-USB (Bus Power, Charging) |
| Display & Indicators | 1 x LCD (Battery Status, Signal Strength) |
| Housing | Metal |
| Dimensions | 1.6 x 10.8" / 40 x 275 mm |
| Weight | 9.9 oz / 282 g (without Batteries) |
Microphone
| Microphone Type | Handheld Capsule |
| Color | Black |
| Sound Field | Mono |
| Capsule | Dynamic |
| Polar Pattern | Cardioid |
| Maximum SPL | 154 dB SPL Peak |
| Sensitivity | 2.1 mV/Pa |
Packaging Info
| Package Weight | 1.9 lb |
| Box Dimensions (LxWxH) | 12.7 x 6.75 x 3" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.