Brand: SENNHEISER
Categories: Wireless Microphone Systems
Designed for content creators, vloggers, and streamers on the go, the Sennheiser XSW-D Portable Lav Mobile Kit provides almost everything you need to get high-quality audio into your smartphone videos at a relatively wallet-friendly pricepoint. Sennheiser's XSW-D Portable Lavalier Set, with its transmitter, receiver and ME-2 II Lapel Mic is included, as are a Smartphone Clamp, and the Manfrotto PIXI Mini Tripod, which doubles as a handheld pistol grip for the whole system.
The kit offers a turnkey 2.4 GHz wireless lavalier system, and the included Smartphone Clamp allows you to capture vertical video and landscape-orientation content with ease. Dial in your frame easily with the push-button locking ball head of the Manfrotto PIXI Mini Tripod, which also features legs that collapse into a handheld pistol-style grip for mobile productions.
System
| Wireless Technology | Digital 2.4 GHz |
| Included Transmitters | 1 x Bodypack with Microphone |
| Diversity | Non-Diversity |
| RF Frequency Band | 2400 to 2483.5 MHz |
| RF Bandwidth | 83.5 MHz |
| Max Operating Range | 246.1' / 75 m |
| Max Transmitters per Band | 1 |
| Built-In Recorder | No |
| Timecode Support | No |
| Mobile App Compatible | Yes *As of February, 2024: Check with manufacturer for the most up-to-date compatibility |
| Bluetooth | Not Specified by Manufacturer |
| Audio Codec | aptX Live |
| Latency | < 4 ms |
| Encryption | None |
| Modulation | GFSK |
Receiver
| Receiver Type | Camera-Mount / Mobile Device-Mount / Beltpack / Portable |
| Mounting Options | Smartphone Clamp (with Included Hardware) Belt Clip (with Included Hardware) Shoe-Mount (with Included Hardware) |
| Antenna | 1 x Internal |
| Number of Audio Channels | 1 |
| Audio I/O | 1 x 1/8" / 3.5 mm TRRS Unbalanced Output |
| Phantom Power Protection | None |
| Frequency Response | 80 Hz to 18 kHz |
| Network I/O | None |
| Word Clock I/O | None |
| USB/Lightning Connectivity | USB-C Female (Charging) |
| RF Output Power | 10 mW |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable |
| Internal Battery Capacity | 850 mAh |
| Battery Charging Time | 3 Hours |
| Approx. Battery Life | 5 Hours |
| DC Input Power | 5 VDC |
| Display & Indicators | 1 x LED (Battery Status) |
| Dimensions | 3.4 x 0.9 x 1.1" / 86 x 24 x 28 mm |
| Weight | 2.6 oz / 73 g |
Transmitter
| Transmitter Type | Bodypack |
| RF Output Power | 10 mW |
| Audio I/O | 1 x 1/8" / 3.5 mm TRS Female Input |
| Pad | None |
| Muting | Mute Switch |
| Auto-Level Control | No |
| Signal Processing | None |
| Frequency Response | 80 Hz to 18 kHz |
| Antenna | 1 x Internal |
| Power Requirements | Battery |
| Battery Type | 1 x Built-In Rechargeable |
| Internal Battery Capacity | 850 mAh |
| Battery Charging Time | 3 Hours |
| Approx. Battery Life | 5 Hours |
| USB/Lightning I/O | 1 x USB-C (Charging) |
| Display & Indicators | 1 x LED (Battery Status, Power) |
| Dimensions | 3.4 x 0.9 x 1.1" / 86 x 24 x 28 mm |
| Weight | 2.6 oz / 73 g |
Microphone
| Microphone Type | Lavalier |
| Color | Black |
| Sound Field | Mono |
| Capsule | Electret Condenser |
| Polar Pattern | Supercardioid |
| Frequency Range | 50 Hz to 18 kHz |
| Maximum SPL | 130 dB SPL |
| Sensitivity | 20 mV/Pa |
| Cable Length | 5.2' / 1.6 m |
| Operating Voltage | 7.5 V |
Packaging Info
| Package Weight | 1.75 lb |
| Box Dimensions (LxWxH) | 10 x 9.3 x 2.9" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.