Categories: Production Switchers & Controllers
The PVS0615U Portable 6-Channel Switcher from AVMATRIX is similar to the predecessor PVS0615 model but additionally features a USB Type-C live streaming output (UVC/UAC). It supports up to six signals in different resolutions and frame rates. The first four channels must be SDI and the other two can be any mix from two HDMI, two DVI/VGA, and two USB Type-A inputs, with HDMI supporting up to UHD 4K60 resolution. All the connections are autodetecting. The portable switcher provides a flexible solution for sports, events, education, and other live production applications. It allows video switching, audio mixing, and up to 1080p60 H.264 PGM recording via an SD card slot.
All the signals can be scaled to 1080p60 or 1080i60 on PGM output via SDI/HDMI. The switcher is housed in a robust metal case and has a 15.6" Full HD display and familiar switching controls, including a T-bar. The display allows for multiview monitoring of six sources along with PVW and PGM with an audio meter.
| Video Inputs | 2x HDMI 4x BNC (3G-SDI) 2x DVI-I DL (DVI/VGA) |
| Input Video Format | HDMI (4:4:4/4:2:2 RGB, YUV) UHD 4K at 30/50/60 fps DCI 2K 30/50/60 fps 1080p 23.98/24/25/29.97/30/50/59.94/60 fps 1080i 50/59.94/60 fps 720p 23.98/24/25/29.97/30/50/59.94/60 fps 576p 50 fps 576i / 625 lines 50 fps SDI (4:2:2 YUV) 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i 50/59.94/60 fps 1080PsF 23.98/24/25/29.97/30 fps 720p 23.98/24/25/29.97/30/50/59.94/60 fps 480i / 525 lines 576i / 625 lines DVI / VGA 1080p WUXGA+ (1680 x 1050) UXGA (1600 x 1200) HD+ (1600 x 900) WXGA+ (1440 x 900) FWXGA (1366 x 768) 1360 x 768 SXVGA (1280 x 1024) SXGA- (1280 x 960) WXGA (1280 x 800) 1280 x 768 720p XGA+ (1152 x 864) XGA (1024 x 768) VGA (640 x 480) |
| Audio Inputs | 1x 2RCA Analog |
| Video Outputs | 2x HDMI (Program) 2x BNC (3G-SDI) (Program) 1x USB-C |
| Output Video Format | HDMI / SDI 1080p at 24/25/30/50/60 fps 1080i 50/60 fps USB-C WUXGA (1920 x 1200) 1080p WUXGA+ (1680 x 1050) WXGA+ (1440 x 900) FWXGA (1366 x 768) SXGA (1280 x 1024) 1280 x 960 WXGA (1280 x 800) 720p XGA (1024 x 768) 1024 x 576 960 x 540 856 x 480 SVGA (800 x 600) 576i / 625 lines 720 x 576 720 x 480 VGA (640 x 480) 640 x 360 |
| Audio Outputs | 1x 2RCA Analog 1x 1/8" / 3.5 mm TS |
| Multiview Output | 6-Way Multiview via HDMI |
| Other I/O | 2x USB-A Input 1x BNC Output 1x DB-25 Tally 1x RJ45 Firmware, LAN, Sync |
| Video Standard Compliance | SMPTE 259M/292M/424M |
| Display Size | 15.6" |
| Screen Resolution | 1920 x 1080 |
| OS Compatibility | Windows 7 or Later / macOS 10.8 or Later / Linux 2.6 or Later |
| Wireless | No |
| Power I/O | 1x Barrel (12 VDC at 2.8 A) Input |
| Power Consumption | 33 W |
| Operating Conditions | 12 to 92°F / -20 to 60°C at 20 to 70% Humidity |
| Dimensions | 14.8 x 10.7 x 1.7" / 375 x 272 x 44 mm |
| Weight | 8.8 lb / 4 kg |
| Package Weight | 18.085 lb |
| Box Dimensions (LxWxH) | 21.5 x 16.6 x 7.1" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.