Categories: Production Switchers & Controllers
| Effect Types | 1x Graphic, Chroma Key |
| Downstream Keys | 1x DVE |
| Switching Type | Software, Touchscreen |
| Number of Video Input Sources | 6 |
| Video Inputs | 4x BNC (3G-SDI) Female 2x HDMI Female |
| Input Video Format | SDI 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080PsF at 23.98/24/25/29.97/30 fps 1080i at 50/59.94/60 fps 720p at 23.98/24/25/29.97/30/50/59.94/60 fps 576i / 625 lines at 50 fps 480i / 525 lines at 59.94 fps HDMI WUXGA (1920 x 1200) at 30/50/60 fps 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps 720p at 15/23.98/24/25/29.97/50/59.94/60 fps 576i / 625 lines at 50 fps 480i / 525 lines at 59.94 fps |
| Audio Inputs | 2x 1/8" / 3.5 mm TRS Analog Female |
| Input Audio Format | Analog |
| Embedded Audio Input | HDMI SDI |
| Video Output Channels | 4 |
| Video Outputs | 3x BNC (3G-SDI) Female 1x HDMI Female 1x USB-C (USB Video) Female (Program) |
| Output Video Format | HDMI 1080p at 23.98/24/25/29.97/30/50/59.94/60 fps 1080i at 50/59.94/60 fps |
| Audio Outputs | 4x 1/8" / 3.5 mm TRS Analog Female |
| Output Audio Format | Analog |
| Embedded Audio Output | HDMI SDI RJ45 |
| Multiview Output | 6-Way Multiview via HDMI |
| Monitor Output | 1x HDMI |
| Other I/O | 1x DE-9/DB-9 RS-232, RS-422, RS-485 Input/Output 1x DE-15/DB-15 Tally Input/Output 1x RJ45 LAN Input/Output 1x USB-A 2.0 Input/Output |
| Video Standard Compliance | SMPTE 259M/292M/424M |
| IP Video | MJPEG: 1920 x 1080 at 60p Encoding |
| Transport Protocols | RTMP, RTMPS, RTSP, SRT |
| Compatible Services | Facebook Live, Instagram, Livestream, Skype, Twitch, YouTube Live |
| Recording Media | 1x USB-A 2.0 (External Drives) |
| Recording Modes | 1920 x 1080p up to 60 fps |
| Display Size | 5" |
| OS Compatibility | Windows 7 or Later / Linux 2.6 or Later / macOS 10.8 or Later |
| Processor | Not Specified by Manufacturer |
| Wireless | No |
| Power I/O | 1x Barrel (12 VDC at 1.5 A) Input |
| Power Consumption | Device: 18 W |
| Operating Conditions | -4 to 140°F / -20 to 60°C |
| Storage Conditions | -22 to 158°F / -30 to 70°C |
| Dimensions | 9.4 x 6.6 x 1.9" / 238.5 x 168.2 x 47.5 mm |
| Weight | 3.2 lb / 1.5 kg |
| Package Weight | 5.245 lb |
| Box Dimensions (LxWxH) | 12.8 x 9 x 3.3" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.