| Feature | Description |
|---|---|
| Display | 19‑inch, 4K HDR DCI‑P3 rackmount touchscreen display |
| Video Monitoring | Hybrid NDI, SDI, and HDMI monitoring |
| NDI HX3 Full‑Screen | View one NDI HX3 source full‑screen |
| NDI Quad‑View | View up to four NDI sources simultaneously |
| NDI Performance | High‑quality, low‑latency NDI HX3 video over Ethernet |
| SDI/HDMI Monitoring | Monitor a single SDI or HDMI source full‑screen |
| Video I/O | 1× 12G‑SDI input/output, 1× HDMI input/output |
| Audio Output | XLR audio output |
| Monitoring Tools | EL Zone false color, focus peaking, waveform, vectorscope, zebra, more |
| User Controls | User‑definable function buttons |
Shogun AV-19M concentrates the core monitoring capabilities of the Shogun AV-19 series into a dedicated monitor. It is an ideal choice for productions that already have established recording and switching systems but need accurate, large‑format monitoring for NDI, SDI or HDMI sources.
Receive NDI® HX3 video over Ethernet and view a single source full-screen or bring up to four NDI sources together in a quad-view layout. This gives production teams a clear overview of multiple networked feeds without requiring a separate multiview system.
With no integrated recording or live switching, Shogun AV-19M provides a streamlined solution for production galleries, control rooms, OB vehicles and video villages. Its rack-ready construction also makes it well suited to portable flypacks for live events and location production.
Monitor audio embedded within SDI, HDMI or NDI video, with on-screen meters, built-in speakers and headphone monitoring. Professional XLR connectivity supports integration with established production audio workflows.
| Category | Specification |
|---|---|
| Display Size | 19.00" / 48.26 cm |
| Native Resolution | 3840 × 2160 (UHD 4K) |
| Touchscreen | Yes |
| HDR | Hybrid Log Gamma |
| Media/Memory Card Slot | No |
| Wireless | No |
| Supported Formats (HDMI/SDI) | DCI 4K 60 / UHD 4K 60 / DCI 2K 60 / 1080p 120/60 / 1080i 60/50 / 720p 60 |
| Battery | No |
| Power Consumption | 75 W |
| Category | Specification |
|---|---|
| Panel Type | IPS‑Type LCD |
| Size | 19.00" / 48.26 cm |
| Resolution | 3840 × 2160 |
| Aspect Ratio | 16:9 |
| Touchscreen | Yes |
| Brightness | 1200 nits |
| Color Depth | 10‑Bit (1.07 Billion Colors) |
| HDR | Hybrid Log Gamma |
| Color Gamut | 100% Rec.709 / 99% DCI‑P3 / 87% Rec.2020 / 99% NTSC |
| LUT Support | Yes |
| Image Tools | Anamorphic De‑Squeeze, False Color, Focus Peaking, Image Flip, RGB Parade, Vectorscope, Waveform, Zebra |
| Category | Specification |
|---|---|
| HDMI | 1× HDMI 2.0 Input / 1× HDMI 2.0 Output |
| SDI | 1× 12G‑SDI Input / 1× 12G‑SDI Output |
| USB‑C | 2× USB‑C (3.0/3.1/3.2 Gen1) Output |
| Networking | 1× RJ45 (NDI) Input/Output |
| Embedded Audio | HDMI/SDI |
| Audio I/O | 2× XLR Monitor/Line Output / 1× 3.5 mm Headphone Output |
| Built‑In Speaker | No |
| Control I/O | 1× 2.5 mm LANC I/O |
| Media Slot | No |
| Wireless | No (Wi‑Fi / Bluetooth / App: No) |
| Category | Specification |
|---|---|
| Video Formats | DCI 4K 60 / UHD 4K 60 / DCI 2K 60 / 1080p 120/60 / 1080i 60/50 / 720p 60 |
| Signal Conversion | HDMI ↔ SDI |
| Category | Specification |
|---|---|
| Input Voltage | 12–16.8 VDC |
| Battery | No |
| Consumption | 75 W |
| Power I/O | 1× XLR 4‑Pin (16.8 VDC) |
| Category | Specification |
|---|---|
| Rack Form Factor | 7 RU |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.