Pyro 7 Ultra is an integrated 7-inch TX/RX monitor that delivers dual-flagship performance in both premium monitoring and cinema-grade wireless transmission. Its QD-LCD architecture ensures pristine, broadcast-grade color accuracy for high-end productions. Powered by its all-in-one TX/RX design and the robust performance of TWiFi, it eliminates the complexity of external wireless transmission setups while significantly reducing signal interference in demanding environments—delivering ultimate transmission control across elite on-camera, precision focus pulling, and mobile director monitoring workflows.
On‑Screen Marker for remote shot coordination

| Category | Spec | Details |
|---|---|---|
| Video Input/Output | HDMI | HDMI 2.0 (Input) |
| SDI | 3G‑SDI (Input/Output) | |
| Antenna Interface | SMA | 4 × SMA Male |
| Power Input | DC Input | 2.0 mm DC Input |
| Battery | V‑Mount Battery | |
| Monitoring | Headphone | 3.5 mm Headphone Jack |
| USB | USB‑C 2.0 | |
| Screen | Size | 7.02" Touchscreen |
| Resolution | 1920 × 1200 | |
| Aspect Ratio | 16:9 | |
| AE | 315 | |
| Color Gamut | Rec.709 ≥ 99% DCI‑P3 95% | |
| Contrast Ratio | 1000:1 | |
| Brightness | 1500 nits | |
| Electrical | Supply Voltage | 10–28 V |
| Power Consumption | TX ≤ 25 W / RX ≤ 20 W | |
| Physical | Net Weight | 563 g |
| Dimensions | 180 × 116 × 46.2 mm (including battery plate) | |
| Wireless Transmission | Operating Frequency | 5.1–5.8 GHz / 2.412–2.484 GHz |
| Transmission Power | < 24 dBm | |
| Receiver Sensitivity | > –80 dBm | |
| Display Latency | > 27 ms | |
| Transmission Latency | > 20 ms | |
| Range | 1 km | |
| Bandwidth | 20 MHz / 40 MHz (Broadcast Mode) | |
| Environmental | Operating Temperature | –10°C to 45°C |
| Storage Temperature | –40°C to 60°C | |
| Note | — | Operating frequency & transmission power vary by region; follow local regulations |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.