Categories: Monitors
Monitor broadcast-ready 4K video with the 21.5" 4K Input-Ready Monitor from SWIT. The QLED panel features a 1920 x 1080 resolution and supports 100% DCI-P3 color gamut, 1000 cd/m² brightness, HDR support, 1000:1 contrast, and a 178° viewing angle. It features up to 4K60 SDI and HDMI input support, SDI loop-through output, and Ethernet and serial control.
Multi-Window HDR Viewing
The monitor can input a single HDR video signal and split it into four copies with different SDR/HDR color gamuts simultaneously so you can correct for different applications.
Automatic Self-Calibration
The monitor can be controlled remotely via a web browser using its built-in web server. It features a control panel that allows you to set input sources and image settings, assign function keys, and more.
You can also configure the monitor via RS-485 in/out, and there is also a GPI input for text and tally.
One 3G-SDI and one 12G-SDI output provide signals to a switcher or additional display. The monitor supports PbP or PiP views using the multiple interfaces.
| Panel Type | IPS-Type LCD |
| Display Size | 21.5" / 54.6 cm |
| Native Resolution | 1920 x 1080 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Touchscreen | No |
| Maximum Brightness | 1000 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 Million Colors |
| HDR Support | Yes |
| Color Gamut | 100% DCI-P3 |
| LUT Support | Yes |
| Image Controls | Blue Only, False Color, Focus Assist, Histogram, Pixel-to-Pixel Zoom, Screen Markers, Vectorscope, Waveform, Zebra |
| Video I/O | 1x BNC (12G-SDI) Input 3x BNC (3G-SDI) Input 2x BNC (3G-SDI) Output 1x HDMI 2.0 Input |
| Embedded Audio | HDMI/SDI |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | Stereo |
| Power I/O | 1x XLR 4-Pin Input 1x IEC Input |
| Other I/O | 1x RJ45 (10/100 Mb/s Ethernet) 1x RJ45 (GPI) 1x RJ45 (RS-485) Input 1x RJ45 (RS-485) Output 1x USB-A (Firmware/LUT Upload) |
| Media/Memory Card Slot | No |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | No |
| Video Format | HDMI/SDI DCI 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/48/47.95/30/29.97/25/24/23.98 DCI 2K PsF: 30/29.97/25/24/23.98 1080p: 60/59.94/50/48/30/29.97/25/24/23.98 1080PsF: 24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Input Power | 12 to 17 VDC 100 to 240 VAC, 50 / 60 Hz |
| Battery | No |
| Power Consumption | 60 W |
| VESA Mounting-Hole Pattern | 100 x 100 mm |
| Tripod/Accessory Mounting | 1/4"-20 Female |
| Environmental Resistance | No |
| Operating Conditions | 32 to 122°F / 0 to 50°C at 10 to 90% Humidity |
| Storage Conditions | 5 to 140°F / -15 to 60°C at 10 to 90% Humidity |
| Dimensions | 20.8 x 14.3 x 2.9" / 529 x 363 x 73 mm |
| Weight | 16.05 lb / 7.28 kg |
| Package Weight | 21.045 lb |
| Box Dimensions (LxWxH) | 24.6 x 20.1 x 6.8" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.