Categories: Monitors
Direct and control the image quality of your next film or broadcast production with the 23.8" UHD 4K/8K 12G-SDI HDR Studio LCD Monitor from SWIT, thanks to its 3840 x 2160 LCD panel display with video assist and multiview functions. The screen has a 178° viewing angle, 1000:1 contrast ratio, and 1000 cd/m² brightness. One HDMI 2.0 input and four SDI inputs and outputs can support 4K or 8K video in single-link, quad-link, and mixed inputs multiview. One input source can be copied to four windows to display different HDR/SDR and color gamuts simultaneously for easy comparison.
Payload ID identifies the input video's HDR/SDR EOTFs, color gamut, input range, color space, and color depth automatically. The monitor supports the upload of 3D LUTs via a USB Type-A port for consistent color correction. Other video assist functions like focus assist, vectors, and eye pattern increase the efficiency of your image quality observation. Control over the monitor can be achieved via the RS-485 input with IP control or using the front panel buttons. Both an AC and a DC input can provide power to the device, or the included V-mount battery plate or optional Gold mount battery plate. An included power adapter and desktop feet make setup on your next project quick and efficient.
| Panel Type | LCD |
| Display Size | 23.8" / 60.5 cm |
| Native Resolution | 3840 x 2160 |
| Aspect Ratio | 16:9 |
| Viewing Angle | Horizontal: 178° Vertical: 178° |
| Touchscreen | No |
| Maximum Brightness | 1000 nits / cd/m2 |
| Contrast Ratio | 1000:1 |
| Color Support | 1.07 Billion Colors (10-Bit) |
| HDR Support | Yes: Hybrid Log Gamma |
| Color Gamut | 100% Rec. 709 91.9% DCI-P3 |
| LUT Support | Yes |
| Image Controls | Customizable Aspect Ratios, False Color, Focus Assist, H/V Delay, Histogram, R/G/B/Chroma Only, RGB Parade, Screen Markers, Vectorscope, Waveform |
| Video I/O | 4x BNC (12G-SDI) Input 1x HDMI 2.0 Input 4x BNC (12G-SDI) Loop Output |
| Embedded Audio | HDMI/SDI: 16-Channel |
| Audio I/O | 1x 1/8" / 3.5 mm Headphone Output |
| Built-In Speaker | Mono |
| Power I/O | 1x IEC (17 VDC) Input |
| Other I/O | 1x RJ45 (RS-485) Input 1x RJ45 (GPI-Compatible Tally) Input 1x RJ45 (10/100 Mb/s Ethernet) Input 1x RJ45 (RS-485) Output 1x USB-A Input |
| Expansion Slots | 1x SFP Slot |
| Media/Memory Card Slot | No |
| Wi-Fi | No |
| Bluetooth | No |
| Mobile App Compatible | No |
| Video Format | SDI DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2K: 60/59.94/50/30/29.97/25/24/23.98 DCI 2Ki: 60/59.94/50 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080PsF: 30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 480i: 59.94 576i: 50 HDMI UHD 4K: 60/59.94/50/30/29.97/25/24/23.98 DCI 4K: 60/59.94/50/30/29.97/25/24/23.98 1080p: 60/59.94/50/30/29.97/25/24/23.98 1080i: 60/59.94/50 720p: 60/59.94/50 |
| Input Power | 12 to 17 VDC 100 to 240 VAC, 50 / 60 Hz |
| Battery | 1x V-Mount on Included, Interchangeable Plate |
| Power Consumption | 120 W |
| Operating Conditions | 32 to 72°F / 0 to 40°C at 10 to 90% Humidity |
| Storage Conditions | 5 to 140°F / -15 to 60°C |
| Dimensions | 23.3 x 15.9 x 3.6" / 593 x 404.5 x 92 mm |
| Weight | 22.05 lb / 10.00 kg |
| Package Weight | 28 lb |
| Box Dimensions (LxWxH) | 26.9 x 20 x 6.7" |
Your email address will not be published. Required fields are marked *
Please login to write review!
Looks like there are no reviews yet.